New
2009 Ford Mustang
Specifications
|
| Brakes |
|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System | |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.5 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | 11.8 x 0.75 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width (in) | |
| Cargo Area Dimensions |
|---|
| Trunk Volume (ft³) | 13.1 |
| Cooling System |
|---|
| Total Cooling System Capacity (qts) | - TBD - |
| Electrical |
|---|
| Cold Cranking Amps @ 0° F (Primary) | 590 |
| Maximum Alternator Capacity (amps) | - TBD - |
| Engine |
|---|
| Engine Order Code | 99N |
| Engine Type | Gas V6 |
| Displacement | 4.0L/244 |
| Fuel System | SEFI |
| SAE Net Horsepower @ RPM | 210 @ 5300 |
| SAE Net Torque @ RPM | 240 @ 3500 |
| Exterior Dimensions |
|---|
| Wheelbase (in) | 107.1 |
| Length, Overall (in) | 187.6 |
| Width, Max w/o mirrors (in) | 73.9 |
| Height, Overall (in) | 55.4 |
| Tread Width, Front (in) | 62.4 |
| Tread Width, Rear (in) | 63.0 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Fuel Tank |
|---|
| Fuel Tank Capacity, Approx (gal) | 16.0 |
| Interior Dimensions |
|---|
| Passenger Capacity | 4 |
| Passenger Volume (ft³) | 84.7 |
| Front Head Room (in) | 38.6 |
| Front Leg Room (in) | 42.7 |
| Front Shoulder Room (in) | 55.4 |
| Front Hip Room (in) | 53.6 |
| Second Head Room (in) | 34.7 |
| Second Leg Room (in) | 30.3 |
| Second Shoulder Room (in) | 53.4 |
| Second Hip Room (in) | 46.8 |
| Mileage |
|---|
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - City (MPG) | 17 |
| EPA Fuel Economy Est - Hwy (MPG) | 24 |
| EPA Fuel Economy Est - Hwy (MPG) | 26 |
| Steering |
|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 15.7 |
| Lock to Lock Turns (Steering) | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 33.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Summary |
|---|
| Vehicle Name | Mustang |
| Vehicle Name | Mustang |
| Body Style | 2 Door Coupe |
| Suspension |
|---|
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | 3-Link/Panhard Rod |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.13 |
| Stabilizer Bar Diameter - Rear (in) | |
| Tires |
|---|
| Front Tire Order Code | |
| Rear Tire Order Code | |
| Spare Tire Order Code | |
| Front Tire Size | P235/55ZR17 |
| Front Tire Size | - TBD - |
| Front Tire Size | P215/65R16 |
| Rear Tire Size | P235/55ZR17 |
| Rear Tire Size | - TBD - |
| Rear Tire Size | P215/65R16 |
| Spare Tire Size | T185/60R17 |
| Trailering |
|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 100 |
| Transmission |
|---|
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | 44L |
| Trans Order Code | 44F |
| Trans Type | 5 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 3.22 |
| First Gear Ratio (:1) | 3.75 |
| Second Gear Ratio (:1) | 2.29 |
| Second Gear Ratio (:1) | 2.19 |
| Third Gear Ratio (:1) | 1.55 |
| Third Gear Ratio (:1) | 1.41 |
| Fourth Gear Rato (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.71 |
| Fifth Gear Ratio (:1) | 0.72 |
| Sixth Gear Ratio (:1) | |
| Reverse Ratio (:1) | 3.07 |
| Reverse Ratio (:1) | 3.53 |
| Clutch Size (in) | |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 3.31 |
| Vehicle |
|---|
| EPA Classification | Subcompact |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3387 |
| Base Curb Weight (lbs) | 3336 |
| Wheels |
|---|
| Front Wheel Size (in) | 17 x - TBD - |
| Front Wheel Size (in) | 18 x - TBD - |
| Front Wheel Size (in) | 17 x - TBD - |
| Front Wheel Size (in) | 16 x - TBD - |
| Rear Wheel Size (in) | 17 x - TBD - |
| Rear Wheel Size (in) | 18 x - TBD - |
| Rear Wheel Size (in) | 16 x - TBD - |
| Spare Wheel Size (in) | |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |