New
2009 Cadillac CTS
Specifications
|
| Brakes |
|---|
| Brake Type | Pwr |
| Brake ABS System | Yes |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.6 x 1.26 |
| Front Brake Rotor Diam x Thickness (in) | 12.4 x 1.26 |
| Rear Brake Rotor Diam x Thickness (in) | 13.4 x 1.02 |
| Rear Brake Rotor Diam x Thickness (in) | 12.4 x 1.02 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width (in) | |
| Cargo Area Dimensions |
|---|
| Trunk Volume (ft³) | 13.6 |
| Cooling System |
|---|
| Total Cooling System Capacity (qts) | 11.7 |
| Electrical |
|---|
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
| Engine |
|---|
| Engine Order Code | LY7 |
| Engine Type | Gas V6 |
| Displacement | 3.6L/220 |
| Fuel System | PFI |
| SAE Net Horsepower @ RPM | 263 @ 6400 |
| SAE Net Torque @ RPM | 253 @ 3100 |
| Exterior Dimensions |
|---|
| Wheelbase (in) | 113.4 |
| Length, Overall (in) | 191.6 |
| Width, Max w/o mirrors (in) | 72.5 |
| Height, Overall (in) | 58.0 |
| Tread Width, Front (in) | 61.8 |
| Tread Width, Rear (in) | 62.0 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Fuel Tank |
|---|
| Fuel Tank Capacity, Approx (gal) | 18 |
| Interior Dimensions |
|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 96 |
| Front Head Room (in) | 38.8 |
| Front Leg Room (in) | 42.4 |
| Front Shoulder Room (in) | 56.7 |
| Front Hip Room (in) | 55.1 |
| Second Head Room (in) | 37.2 |
| Second Leg Room (in) | 35.9 |
| Second Shoulder Room (in) | 54.7 |
| Second Hip Room (in) | 54.1 |
| Mileage |
|---|
| EPA Fuel Economy Est - City (MPG) | 18 |
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - Hwy (MPG) | 26 |
| EPA Fuel Economy Est - Hwy (MPG) | 25 |
| Steering |
|---|
| Steering Type | Pwr |
| Steering Ratio (:1), Overall | 16.1 |
| Steering Ratio (:1), Overall | 16.1 |
| Steering Ratio (:1), Overall | 17.4 |
| Lock to Lock Turns (Steering) | 2.8 |
| Turning Diameter - Curb to Curb (ft) | 56.2 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Summary |
|---|
| Vehicle Name | CTS |
| Body Style | 4 Door Sedan |
| Suspension |
|---|
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Suspension Type - Front (Cont.) | Sport |
| Suspension Type - Front (Cont.) | Performance |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear (Cont.) | Sport |
| Suspension Type - Rear (Cont.) | Performance |
| Suspension Type - Rear (Cont.) | |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.14 |
| Stabilizer Bar Diameter - Front (in) | 1.14 |
| Stabilizer Bar Diameter - Front (in) | 0.94 |
| Stabilizer Bar Diameter - Rear (in) | 0.79 |
| Stabilizer Bar Diameter - Rear (in) | 0.79 |
| Stabilizer Bar Diameter - Rear (in) | 0.71 |
| Tires |
|---|
| Front Tire Order Code | QKE |
| Front Tire Order Code | QUR |
| Front Tire Order Code | QCH |
| Rear Tire Order Code | QKE |
| Rear Tire Order Code | QUR |
| Rear Tire Order Code | QCH |
| Spare Tire Order Code | ZAA |
| Spare Tire Order Code | |
| Front Tire Size | P235/50VR18 |
| Front Tire Size | P235/50YR18 |
| Front Tire Size | P235/55HR17 |
| Rear Tire Size | P235/50VR18 |
| Rear Tire Size | P235/50YR18 |
| Rear Tire Size | P235/55HR17 |
| Spare Tire Size | Compact |
| Spare Tire Size | |
| Trailering |
|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | |
| Transmission |
|---|
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | MX0 |
| Trans Order Code | MN6 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 4.06 |
| First Gear Ratio (:1) | 4.15 |
| Second Gear Ratio (:1) | 2.37 |
| Second Gear Ratio (:1) | 2.33 |
| Third Gear Ratio (:1) | 1.55 |
| Third Gear Ratio (:1) | 1.53 |
| Fourth Gear Rato (:1) | 1.16 |
| Fourth Gear Rato (:1) | 1.15 |
| Fifth Gear Ratio (:1) | 0.85 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.67 |
| Sixth Gear Ratio (:1) | 0.79 |
| Reverse Ratio (:1) | 3.20 |
| Reverse Ratio (:1) | 3.67 |
| Clutch Size (in) | |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 4.06 |
| Final Drive Axle Ratio (:1) | 4.15 |
| Vehicle |
|---|
| EPA Classification | Mid-Size |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3568 |
| Base Curb Weight (lbs) | 3509 |
| Wheels |
|---|
| Front Wheel Size (in) | 18 x 8 |
| Front Wheel Size (in) | 17 x 8 |
| Rear Wheel Size (in) | 18 x 8 |
| Rear Wheel Size (in) | 17 x 8 |
| Spare Wheel Size (in) | Compact |
| Spare Wheel Size (in) | |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | - TBD - |
| Spare Wheel Material | |