New
2009 Audi A8
Specifications
|
| Brakes |
|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 14.2 x 1.34 |
| Rear Brake Rotor Diam x Thickness (in) | 12.2 x 0.87 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width (in) | |
| Cargo Area Dimensions |
|---|
| Trunk Volume (ft³) | 14.6 |
| Cooling System |
|---|
| Total Cooling System Capacity (qts) | 12.2 |
| Electrical |
|---|
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 190 |
| Engine |
|---|
| Engine Order Code | |
| Engine Type | Gas V8 |
| Displacement | 4.2L/254 |
| Fuel System | FSI |
| SAE Net Horsepower @ RPM | 350 @ 6800 |
| SAE Net Torque @ RPM | 325 @ 3500 |
| Exterior Dimensions |
|---|
| Wheelbase (in) | 115.9 |
| Length, Overall (in) | 199.3 |
| Width, Max w/o mirrors (in) | 74.6 |
| Height, Overall (in) | 56.9 |
| Tread Width, Front (in) | 63.9 |
| Tread Width, Rear (in) | 63.3 |
| Min Ground Clearance (in) | 4.72 |
| Liftover Height (in) | - TBD - |
| Fuel Tank |
|---|
| Fuel Tank Capacity, Approx (gal) | 23.8 |
| Interior Dimensions |
|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 114.9 |
| Front Head Room (in) | 37.3 |
| Front Leg Room (in) | 41.4 |
| Front Shoulder Room (in) | 59.1 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 38.0 |
| Second Leg Room (in) | 37.6 |
| Second Shoulder Room (in) | 57.5 |
| Second Hip Room (in) | - TBD - |
| Mileage |
|---|
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - Hwy (MPG) | 23 |
| Steering |
|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | - TBD - |
| Lock to Lock Turns (Steering) | 2.8 |
| Turning Diameter - Curb to Curb (ft) | 41.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Summary |
|---|
| Vehicle Name | A8 |
| Vehicle Name | A8 |
| Body Style | 4 Door Sedan |
| Suspension |
|---|
| Suspension Type - Front | Adaptive Air, |
| Suspension Type - Front | Adaptive Air |
| Suspension Type - Rear | Adaptive Air, |
| Suspension Type - Rear | Adaptive Air |
| Suspension Type - Front (Cont.) | Sport |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear (Cont.) | Sport |
| Suspension Type - Rear (Cont.) | |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Tires |
|---|
| Front Tire Order Code | |
| Rear Tire Order Code | |
| Spare Tire Order Code | |
| Front Tire Size | P255/40R19 |
| Front Tire Size | P275/35R20 |
| Front Tire Size | P245/40R18 |
| Rear Tire Size | P255/40R19 |
| Rear Tire Size | P275/35R20 |
| Rear Tire Size | P245/40R18 |
| Spare Tire Size | - TBD - |
| Spare Tire Size | P255/40R19 |
| Spare Tire Size | P245/40R18 |
| Trailering |
|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Transmission |
|---|
| Drivetrain | All-Wheel Drive |
| Trans Order Code | |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 4.17 |
| Second Gear Ratio (:1) | 2.34 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Rato (:1) | 1.14 |
| Fifth Gear Ratio (:1) | 0.87 |
| Sixth Gear Ratio (:1) | 0.69 |
| Reverse Ratio (:1) | 3.40 |
| Clutch Size (in) | |
| Final Drive Axle Ratio (:1) | 3.32 |
| Vehicle |
|---|
| EPA Classification | Large |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 4321 |
| Wheels |
|---|
| Front Wheel Size (in) | 19 x 8.5 |
| Front Wheel Size (in) | 20 x 9.0 |
| Front Wheel Size (in) | 18 x 8.5 |
| Rear Wheel Size (in) | 19 x 8.5 |
| Rear Wheel Size (in) | 20 x 9.0 |
| Rear Wheel Size (in) | 18 x 8.5 |
| Spare Wheel Size (in) | 18 x - TBD - |
| Spare Wheel Size (in) | 19 x 8.5 |
| Spare Wheel Size (in) | 18 x 8.5 |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Alloy |