| Vehicle |
|---|
| EPA Classification | Sport Utility Vehicle |
| Engine |
|---|
| Displacement | 4.0L/241 |
| Engine Order Code | |
| Engine Type | Gas V6 |
| Fuel System | EFI |
| SAE Net Horsepower @ RPM | 236 @ 5200 |
| SAE Net Torque @ RPM | 266 @ 4000 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.72 |
| Final Drive Axle Ratio (:1) | 3.73 |
| First Gear Ratio (:1) | 3.52 |
| Fourth Gear Rato (:1) | 1.00 |
| Reverse Ratio (:1) | 3.22 |
| Second Gear Ratio (:1) | 2.04 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.40 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | |
| Trans Type | 5 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 4045 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5000 |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.14 |
| Stabilizer Bar Diameter - Rear (in) | 0.83 |
| Suspension Type - Front | Double wishbone |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear | 4-Link |
| Suspension Type - Rear | Air |
| Suspension Type - Rear (Cont.) | |
| Suspension Type - Rear (Cont.) | Coil-Spring |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x - TBD - |
| Front Brake Rotor Diam x Thickness (in) | 13.3 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.3 x - TBD - |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | |
| Front Tire Size | - TBD - |
| Front Tire Size | P225/50R20 |
| Front Tire Size | P265/65R17 |
| Front Tire Size | P265/70R16 |
| Front Tire Size | P275/55R18 |
| Rear Tire Order Code | |
| Rear Tire Size | - TBD - |
| Rear Tire Size | P225/50R20 |
| Rear Tire Size | P265/65R17 |
| Rear Tire Size | P265/70R16 |
| Rear Tire Size | P275/55R18 |
| Spare Tire Order Code | |
| Spare Tire Size | - TBD - |
| Spare Tire Size | P265/65R17 |
| Spare Tire Size | P265/70R16 |
| Spare Tire Size | P275/55R18 |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | 16 x - TBD - |
| Front Wheel Size (in) | 17 x 7.5 |
| Front Wheel Size (in) | 18 x - TBD - |
| Front Wheel Size (in) | 20 x - TBD - |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | 16 x - TBD - |
| Rear Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 18 x - TBD - |
| Rear Wheel Size (in) | 20 x - TBD - |
| Spare Wheel Material | Aluminum |
| Spare Wheel Size (in) | 16 x - TBD - |
| Spare Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Size (in) | 18 x - TBD - |
| Steering |
|---|
| Lock to Lock Turns (Steering) | 3.04 |
| Steering Ratio (:1), Overall | 15.6 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 37.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 72.4 |
| Cargo Volume to Seat 1 (ft³) | 75.1 |
| Cargo Volume to Seat 2 (ft³) | 36.6 |
| Cargo Volume to Seat 2 (ft³) | 40.6 |
| Cargo Volume to Seat 2 (ft³) | 42.2 |
| Cargo Volume to Seat 3 (ft³) | |
| Cargo Volume to Seat 3 (ft³) | 12.1 |
| Summary |
|---|
| Body Style | 4 Door SR5 |
| Vehicle Name | 4Runner |