| Vehicle |
|---|
| EPA Classification | Compact |
| Engine |
|---|
| Displacement | 1.8L/110 |
| Engine Order Code | 2H0 |
| Engine Type | Gas I4 |
| Fuel System | - TBD - |
| SAE Net Horsepower @ RPM | 138 @ 6300 |
| SAE Net Torque @ RPM | 125 @ 3800 |
| Transmission |
|---|
| Clutch Size (in) | |
| Clutch Size (in) | - TBD - |
| Drivetrain | Front Wheel Drive |
| Fifth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 0.89 |
| Final Drive Axle Ratio (:1) | 3.94 |
| Final Drive Axle Ratio (:1) | 4.12 |
| First Gear Ratio (:1) | 2.81 |
| First Gear Ratio (:1) | 3.73 |
| Fourth Gear Rato (:1) | 0.74 |
| Fourth Gear Rato (:1) | 1.12 |
| Reverse Ratio (:1) | 3.31 |
| Second Gear Ratio (:1) | 1.48 |
| Second Gear Ratio (:1) | 2.14 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.41 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| Trans Order Code | MM1 |
| Trans Order Code | MM3 |
| Trans Type | 4 |
| Trans Type | 5 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 2921 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 139 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1388 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 139 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1388 |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Independent |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear | Semi-independent |
| Suspension Type - Rear (Cont.) | |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 12.2 x 1.0 |
| Rear Brake Rotor Diam x Thickness (in) | 10.4 x 0.4 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | QJV |
| Front Tire Size | P205/55R16 |
| Rear Tire Order Code | QJV |
| Rear Tire Size | P205/55R16 |
| Spare Tire Order Code | |
| Spare Tire Size | Compact |
| Wheels |
|---|
| Front Wheel Material | Alloy |
| Front Wheel Material | Steel |
| Front Wheel Size (in) | 16 x 6.0 |
| Rear Wheel Material | Alloy |
| Rear Wheel Material | Steel |
| Rear Wheel Size (in) | 16 x 6.0 |
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | - TBD - |
| Steering |
|---|
| Lock to Lock Turns (Steering) | 3.6 |
| Steering Ratio (:1), Overall | 14 |
| Steering Ratio (:1), Overall | 15 |
| Steering Type | Pwr |
| Turning Diameter - Curb to Curb (ft) | 34.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Cargo Volume with Rear Seat Down (ft³) | - TBD - |
| Cargo Volume with Rear Seat Up (ft³) | 12.3 |
| Summary |
|---|
| Body Style | 5 Door Hatchback |
| Vehicle Name | Astra |