| Vehicle |
|---|
| EPA Classification | Two-Seater |
| Engine |
|---|
| Displacement | 2.7L/164 |
| Engine Order Code | |
| Engine Type | Gas Flat 6-cyl |
| Fuel System | SMFI |
| SAE Net Horsepower @ RPM | 245 @ 6500 |
| SAE Net Torque @ RPM | 201 @ 4600-6000 |
| Transmission |
|---|
| Clutch Size (in) | |
| Clutch Size (in) | 9.45 |
| Drivetrain | Rear-Wheel Drive |
| Fifth Gear Ratio (:1) | 0.74 |
| Fifth Gear Ratio (:1) | 0.84 |
| Fifth Gear Ratio (:1) | 0.97 |
| Final Drive Axle Ratio (:1) | 3.75 |
| Final Drive Axle Ratio (:1) | 3.88 |
| Final Drive Axle Ratio (:1) | 4.38 |
| First Gear Ratio (:1) | 3.50 |
| First Gear Ratio (:1) | 3.66 |
| First Gear Ratio (:1) | 3.67 |
| Fourth Gear Rato (:1) | 1.00 |
| Fourth Gear Rato (:1) | 1.09 |
| Fourth Gear Rato (:1) | 1.13 |
| Reverse Ratio (:1) | 3.33 |
| Reverse Ratio (:1) | 3.44 |
| Reverse Ratio (:1) | 4.10 |
| Second Gear Ratio (:1) | 2.00 |
| Second Gear Ratio (:1) | 2.05 |
| Second Gear Ratio (:1) | 2.12 |
| Sixth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | 0.82 |
| Third Gear Ratio (:1) | 1.41 |
| Third Gear Ratio (:1) | 1.43 |
| Trans Description Cont. | Auto |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| Trans Order Code | |
| Trans Type | 5 |
| Trans Type | 6 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 2877 |
| Base Curb Weight (lbs) | 3009 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Independent |
| Suspension Type - Front (Cont.) | MacPherson Strut |
| Suspension Type - Rear | Independent |
| Suspension Type - Rear (Cont.) | MacPherson Strut |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 11.73 x 0.94 |
| Rear Brake Rotor Diam x Thickness (in) | 11.78 x 0.79 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | |
| Front Tire Size | P205/55ZR17 |
| Front Tire Size | P235/35ZR19 |
| Front Tire Size | P235/40ZR18 |
| Rear Tire Order Code | |
| Rear Tire Size | P235/50ZR17 |
| Rear Tire Size | P265/35ZR19 |
| Rear Tire Size | P265/40ZR18 |
| Spare Tire Order Code | |
| Spare Tire Size | |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | 17 x 6.5 |
| Front Wheel Size (in) | 18 x 8.0 |
| Front Wheel Size (in) | 19 x 8.0 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | 17 x 8.0 |
| Rear Wheel Size (in) | 18 x 9.0 |
| Rear Wheel Size (in) | 19 x 9.5 |
| Spare Wheel Material | |
| Spare Wheel Size (in) | |
| Steering |
|---|
| Lock to Lock Turns (Steering) | - TBD - |
| Steering Ratio (:1), Overall | - TBD - |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | - TBD - |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Trunk Volume (ft³) | 9.5 |
| Summary |
|---|
| Body Style | 2 Door Roadster |
| Vehicle Name | Boxster |