| Vehicle |
|---|
| EPA Classification | 2-Seater |
| Engine |
|---|
| Displacement | 2.4L/145 |
| Engine Order Code | LE5 |
| Engine Type | Gas 4-Cyl |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 173 @ 5800 |
| SAE Net Torque @ RPM | 167 @ 4500 |
| Transmission |
|---|
| Clutch Size (in) | - TBD - |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.73 |
| Fifth Gear Ratio (:1) | 0.75 |
| Final Drive Axle Ratio (:1) | 3.91 |
| First Gear Ratio (:1) | 3.42 |
| First Gear Ratio (:1) | 3.75 |
| Fourth Gear Rato (:1) | 1.00 |
| Reverse Ratio (:1) | 3.03 |
| Reverse Ratio (:1) | 3.67 |
| Second Gear Ratio (:1) | 2.21 |
| Second Gear Ratio (:1) | 2.26 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.37 |
| Third Gear Ratio (:1) | 1.60 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| Trans Order Code | MM5 |
| Trans Order Code | MX0 |
| Trans Type | 5 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 2860 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | N/A |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | N/A |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | N/A |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | N/A |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.07 |
| Stabilizer Bar Diameter - Rear (in) | 0.96 |
| Suspension Type - Front | Independent |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear | Independent |
| Suspension Type - Rear (Cont.) | |
| Brakes |
|---|
| Brake ABS System | |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 11.7 x 1.0 |
| Rear Brake Rotor Diam x Thickness (in) | 10.9 x 0.5 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | QFX |
| Front Tire Size | P245/45R18 |
| Rear Tire Order Code | QFX |
| Rear Tire Size | P245/45R18 |
| Spare Tire Order Code | - TBD - |
| Spare Tire Size | - TBD - |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | 18 x 8 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | 18 x 8 |
| Spare Wheel Material | - TBD - |
| Spare Wheel Size (in) | - TBD - |
| Steering |
|---|
| Lock to Lock Turns (Steering) | 2.7 |
| Steering Ratio (:1), Overall | 16.4 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 35.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Trunk Volume (ft³) | 5.4 |
| Summary |
|---|
| Body Style | 2 Door Convertible |
| Vehicle Name | Solstice |