| Vehicle |
|---|
| EPA Classification | Compact |
| Engine |
|---|
| Displacement | 3.5L/214 |
| Displacement | 3.9L/238 |
| Engine Order Code | LZ4 |
| Engine Order Code | LZ9 |
| Engine Type | Gas V6 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 219 @ 5900 |
| SAE Net Torque @ RPM | 219 @ 3200 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Front Wheel Drive |
| Fifth Gear Ratio (:1) | |
| Final Drive Axle Ratio (:1) | 3.29 |
| First Gear Ratio (:1) | 2.92 |
| First Gear Ratio (:1) | 2.95 |
| Fourth Gear Rato (:1) | 0.68 |
| Fourth Gear Rato (:1) | 0.70 |
| Reverse Ratio (:1) | 2.14 |
| Reverse Ratio (:1) | 2.38 |
| Second Gear Ratio (:1) | 1.56 |
| Second Gear Ratio (:1) | 1.62 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.00 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | M15 |
| Trans Order Code | MN5 |
| Trans Type | 4 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3415 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 0.87 |
| Stabilizer Bar Diameter - Rear (in) | 0.79 |
| Suspension Type - Front | Sport |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear | Sport |
| Suspension Type - Rear (Cont.) | |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 11.7 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 10.6 x - TBD - |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | QAD |
| Front Tire Order Code | QYH |
| Front Tire Size | P225/50R18 |
| Front Tire Size | P225/50VR17 |
| Rear Tire Order Code | QAD |
| Rear Tire Order Code | QYH |
| Rear Tire Size | P225/50R18 |
| Rear Tire Size | P225/50VR17 |
| Spare Tire Order Code | - TBD - |
| Spare Tire Size | - TBD - |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | 17 x - TBD - |
| Front Wheel Size (in) | 18 x - TBD - |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | 17 x - TBD - |
| Rear Wheel Size (in) | 18 x - TBD - |
| Spare Wheel Material | - TBD - |
| Spare Wheel Size (in) | - TBD - |
| Steering |
|---|
| Lock to Lock Turns (Steering) | 2.8 |
| Steering Ratio (:1), Overall | 16.2 |
| Steering Type | Pwr |
| Turning Diameter - Curb to Curb (ft) | 39.3 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Trunk Volume (ft³) | 12.0 |
| Summary |
|---|
| Body Style | 2 Door Coupe |
| Vehicle Name | G6 |