| Vehicle |
|---|
| EPA Classification | Subcompact |
| Engine |
|---|
| Displacement | 2.2L/134 |
| Engine Order Code | L61 |
| Engine Type | Gas 4-Cyl |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 148 @ 5600 |
| SAE Net Torque @ RPM | 152 @ 4200 |
| Transmission |
|---|
| Clutch Size (in) | |
| Clutch Size (in) | - TBD - |
| Drivetrain | Front Wheel Drive |
| Fifth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 0.69 |
| Final Drive Axle Ratio (:1) | 3.63 |
| Final Drive Axle Ratio (:1) | 3.84 |
| First Gear Ratio (:1) | 2.95 |
| First Gear Ratio (:1) | 3.58 |
| Fourth Gear Rato (:1) | 0.68 |
| Fourth Gear Rato (:1) | 0.98 |
| Reverse Ratio (:1) | 2.14 |
| Reverse Ratio (:1) | 3.31 |
| Second Gear Ratio (:1) | 1.62 |
| Second Gear Ratio (:1) | 2.02 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.35 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| Trans Order Code | MM5 |
| Trans Order Code | MX0 |
| Trans Type | 4 |
| Trans Type | 5 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 2991 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Independent |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear | Semi-Independent |
| Suspension Type - Rear (Cont.) | Torsion Beam |
| Brakes |
|---|
| Brake ABS System | |
| Brake ABS System | 4-Wheel |
| Brake Type | Power |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | |
| Drum - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.7 x 0.94 |
| Rear Brake Rotor Diam x Thickness (in) | |
| Rear Drum Diam x Width (in) | 9.1 x - TBD - |
| Tires |
|---|
| Front Tire Order Code | N2H |
| Front Tire Order Code | QLG |
| Front Tire Order Code | QTU |
| Front Tire Size | P195/60R15 |
| Front Tire Size | P195/65R16 |
| Front Tire Size | P205/55R16 |
| Rear Tire Order Code | N2H |
| Rear Tire Order Code | QLG |
| Rear Tire Order Code | QTU |
| Rear Tire Size | P195/60R15 |
| Rear Tire Size | P195/65R16 |
| Rear Tire Size | P205/55R16 |
| Spare Tire Order Code | |
| Spare Tire Size | - TBD - |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Material | Steel |
| Front Wheel Size (in) | 15 x - TBD - |
| Front Wheel Size (in) | 16 x - TBD - |
| Rear Wheel Material | Aluminum |
| Rear Wheel Material | Steel |
| Rear Wheel Size (in) | 15 x - TBD - |
| Rear Wheel Size (in) | 16 x - TBD - |
| Spare Wheel Material | - TBD - |
| Spare Wheel Size (in) | - TBD - |
| Steering |
|---|
| Lock to Lock Turns (Steering) | 3.6 |
| Steering Ratio (:1), Overall | 16.6 |
| Steering Type | Power |
| Turning Diameter - Curb to Curb (ft) | 33.5 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Trunk Volume (ft³) | 13.9 |
| Summary |
|---|
| Body Style | 2 Door Coupe |
| Vehicle Name | G5 |