| Vehicle |
|---|
| EPA Classification | Large |
| Engine |
|---|
| Displacement | 4.6L/281 |
| Engine Order Code | 99V |
| Engine Type | Gas/Ethanol V8 |
| Fuel System | SEFI |
| SAE Net Horsepower @ RPM | 224 @ 4800 |
| SAE Net Torque @ RPM | 275 @ 4000 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | |
| Final Drive Axle Ratio (:1) | 2.73 |
| First Gear Ratio (:1) | 2.84 |
| Fourth Gear Rato (:1) | 0.70 |
| Reverse Ratio (:1) | - TBD - |
| Second Gear Ratio (:1) | 1.55 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.00 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | - TBD - |
| Trans Type | 4 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 4135 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 150 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 150 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1500 |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Independent |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear | Air suspension |
| Suspension Type - Rear | Watt's Linkage |
| Suspension Type - Rear (Cont.) | |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake Type | Power |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 12.0 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | 11.6 x 0.7 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | - TBD - |
| Front Tire Size | P225/60TR16 |
| Front Tire Size | P225/60TR17 |
| Rear Tire Order Code | - TBD - |
| Rear Tire Size | P225/60TR16 |
| Rear Tire Size | P225/60TR17 |
| Spare Tire Order Code | |
| Spare Tire Order Code | 50L |
| Spare Tire Size | Compact |
| Spare Tire Size | P225/60TR16 |
| Spare Tire Size | P225/60TR17 |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Material | Steel |
| Front Wheel Size (in) | 16 x - TBD - |
| Front Wheel Size (in) | 17 x - TBD - |
| Rear Wheel Material | Aluminum |
| Rear Wheel Material | Steel |
| Rear Wheel Size (in) | 16 x - TBD - |
| Rear Wheel Size (in) | 17 x - TBD - |
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | 16 x - TBD - |
| Spare Wheel Size (in) | 17 x - TBD - |
| Spare Wheel Size (in) | Compact |
| Steering |
|---|
| Lock to Lock Turns (Steering) | - TBD - |
| Steering Ratio (:1), Overall | 16.4 |
| Steering Type | Pwr Variable Assist |
| Turning Diameter - Curb to Curb (ft) | 40.3 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Trunk Volume (ft³) | 20.6 |
| Summary |
|---|
| Body Style | 4 Door Sedan |
| Vehicle Name | Grand Marquis |