| Vehicle |
|---|
| EPA Classification | 2WD Sport Utility Vehicle |
| Engine |
|---|
| Displacement | 5.4L/330 |
| Engine Order Code | 995 |
| Engine Type | Gas V8 |
| Fuel System | SEFI |
| SAE Net Horsepower @ RPM | 300 @ 5000 |
| SAE Net Torque @ RPM | 365 @ 3750 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.87 |
| Final Drive Axle Ratio (:1) | 3.73 |
| First Gear Ratio (:1) | 4.17 |
| Fourth Gear Rato (:1) | 1.14 |
| Reverse Ratio (:1) | - TBD - |
| Second Gear Ratio (:1) | 2.34 |
| Sixth Gear Ratio (:1) | 0.69 |
| Third Gear Ratio (:1) | 1.52 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | - TBD - |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 6196 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 880 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5000 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 8800 |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Independent |
| Suspension Type - Front (Cont.) | SLA |
| Suspension Type - Rear | Independent |
| Suspension Type - Rear (Cont.) | load leveling |
| Suspension Type - Rear (Cont.) | multi-link |
| Brakes |
|---|
| Brake ABS System | Four Wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 13 x - TBD - |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | T21 |
| Front Tire Order Code | T22 |
| Front Tire Size | P255/70R18 |
| Front Tire Size | P275/55R20 |
| Rear Tire Order Code | T21 |
| Rear Tire Order Code | T22 |
| Rear Tire Size | P255/70R18 |
| Rear Tire Size | P275/55R20 |
| Spare Tire Order Code | |
| Spare Tire Size | 17 x - TBD - |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | 18 x 7.5 |
| Front Wheel Size (in) | 20 x - TBD - |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | 18 x 7.5 |
| Rear Wheel Size (in) | 20 x - TBD - |
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | 17 x - TBD - |
| Spare Wheel Size (in) | 20 x - TBD - |
| Steering |
|---|
| Lock to Lock Turns (Steering) | - TBD - |
| Steering Ratio (:1), Overall | 20.0 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 43.93 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 128.2 |
| Cargo Volume to Seat 2 (ft³) | 86.3 |
| Cargo Volume to Seat 3 (ft³) | 42.6 |
| Summary |
|---|
| Body Style | 4 Door |
| Vehicle Name | Navigator L |