| Vehicle |
|---|
| EPA Classification | 4WD Sport Utility Vehicle |
| Engine |
|---|
| Displacement | 4.7L/285 |
| Engine Order Code | |
| Engine Type | Gas V8 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 263 @ 5400 |
| SAE Net Torque @ RPM | 323 @ 3400 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | 4-Wheel Drive |
| Fifth Gear Ratio (:1) | 0.72 |
| Final Drive Axle Ratio (:1) | 3.73 |
| First Gear Ratio (:1) | 3.52 |
| Fourth Gear Rato (:1) | 1.00 |
| Reverse Ratio (:1) | 3.22 |
| Second Gear Ratio (:1) | 2.04 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.40 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | |
| Trans Type | 5 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.57 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 4871 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 650 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 6500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Double Wishbone, |
| Suspension Type - Front | Kinetic Dynamic |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Front (Cont.) | Adaptive Variable |
| Suspension Type - Rear | 4-Link Rigid Axle |
| Suspension Type - Rear | Kinetic Dynamic |
| Suspension Type - Rear (Cont.) | |
| Suspension Type - Rear (Cont.) | Adaptive Variable |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13.3 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.3 x - TBD - |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | |
| Front Tire Size | 265/65HR17 |
| Rear Tire Order Code | |
| Rear Tire Size | 265/65HR17 |
| Spare Tire Order Code | |
| Spare Tire Size | 265/65HR17 |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Material | - TBD - |
| Spare Wheel Size (in) | 17 x 7.5 |
| Steering |
|---|
| Lock to Lock Turns (Steering) | 3.0 |
| Steering Ratio (:1), Overall | 15.6 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 37.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 77.5 |
| Cargo Volume to Seat 2 (ft³) | 39.8 |
| Cargo Volume to Seat 2 (ft³) | 49.7 |
| Cargo Volume to Seat 3 (ft³) | |
| Cargo Volume to Seat 3 (ft³) | 13.2 |
| Summary |
|---|
| Body Style | 4-Door SUV |
| Vehicle Name | GX 470 |