New
2008 Jeep Patriot
Specifications
|
| Brakes |
|---|
| Brake Type | Pwr |
| Brake ABS System | |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.5 x 1.0 |
| Rear Brake Rotor Diam x Thickness (in) | 10.3 x 0.4 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width (in) | |
| Cargo Area Dimensions |
|---|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 38.0 |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 54.2 |
| Cargo Volume to Seat 2 (ft³) | 23.0 |
| Cargo Volume to Seat 3 (ft³) | |
| Cooling System |
|---|
| Total Cooling System Capacity (qts) | 7.2 |
| Electrical |
|---|
| Cold Cranking Amps @ 0° F (Primary) | 525 |
| Maximum Alternator Capacity (amps) | 140 |
| Maximum Alternator Capacity (amps) | 120 |
| Engine |
|---|
| Engine Order Code | EDG |
| Engine Order Code | ECN |
| Engine Order Code | ED3 |
| Engine Type | Gas I4 |
| Displacement | 2.0L/122 |
| Displacement | 2.4L/144 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | - TBD - |
| SAE Net Horsepower @ RPM | 158 @ 6400 |
| SAE Net Horsepower @ RPM | 172 @ 6000 |
| SAE Net Torque @ RPM | - TBD - |
| SAE Net Torque @ RPM | 141 @ 5000 |
| SAE Net Torque @ RPM | 165 @ 4400 |
| Exterior Dimensions |
|---|
| Wheelbase (in) | 103.7 |
| Length, Overall (in) | 173.6 |
| Width, Max w/o mirrors (in) | 69.1 |
| Height, Overall (in) | 64.4 |
| Tread Width, Front (in) | 59.8 |
| Tread Width, Rear (in) | 59.8 |
| Min Ground Clearance (in) | 8.0 |
| Rear Door Opening Height (in) | 27.4 |
| Rear Door Opening Width (in) | 45.1 |
| Liftover Height (in) | 30.5 |
| Fuel Tank |
|---|
| Fuel Tank Capacity, Approx (gal) | 13.6 |
| Interior Dimensions |
|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 101.7 |
| Front Head Room (in) | 41.0 |
| Front Leg Room (in) | 40.6 |
| Front Shoulder Room (in) | 54.6 |
| Front Hip Room (in) | 52.3 |
| Second Head Room (in) | 39.3 |
| Second Leg Room (in) | 39.6 |
| Second Shoulder Room (in) | 54.0 |
| Second Hip Room (in) | 51.0 |
| Mileage |
|---|
| EPA Fuel Economy Est - City (MPG) | 23 |
| EPA Fuel Economy Est - City (MPG) | 21 |
| EPA Fuel Economy Est - City (MPG) | 21 |
| EPA Fuel Economy Est - City (MPG) | 23 |
| EPA Fuel Economy Est - Hwy (MPG) | 28 |
| EPA Fuel Economy Est - Hwy (MPG) | 25 |
| EPA Fuel Economy Est - Hwy (MPG) | 27 |
| EPA Fuel Economy Est - Hwy (MPG) | 25 |
| Steering |
|---|
| Steering Type | Pwr rack & pinion |
| Steering Ratio (:1), Overall | 16.4 |
| Lock to Lock Turns (Steering) | 2.88 |
| Turning Diameter - Curb to Curb (ft) | 35.6 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Summary |
|---|
| Vehicle Name | Patriot |
| Body Style | Sport Utility |
| Suspension |
|---|
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Multi-link |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear (Cont.) | Stabilizer bar |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Tires |
|---|
| Front Tire Order Code | TRX |
| Front Tire Order Code | TLB |
| Rear Tire Order Code | TRX |
| Rear Tire Order Code | TLB |
| Spare Tire Order Code | TBC |
| Front Tire Size | P215/65R17 |
| Front Tire Size | P205/70R16 |
| Rear Tire Size | P215/65R17 |
| Rear Tire Size | P205/70R16 |
| Spare Tire Size | Compact |
| Trailering |
|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 100 |
| Transmission |
|---|
| Drivetrain | Front Wheel Drive |
| Trans Order Code | DAV |
| Trans Order Code | DAW |
| Trans Order Code | DD7 |
| Trans Type | 1 |
| Trans Type | 5 |
| Trans Description Cont. | CVT |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 2.35 - 0.39 |
| First Gear Ratio (:1) | 3.77 |
| Second Gear Ratio (:1) | |
| Second Gear Ratio (:1) | 2.16 |
| Third Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.41 |
| Fourth Gear Rato (:1) | |
| Fourth Gear Rato (:1) | 1.03 |
| Fifth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 0.81 |
| Sixth Gear Ratio (:1) | |
| Reverse Ratio (:1) | 1.76 |
| Reverse Ratio (:1) | 1.76 |
| Reverse Ratio (:1) | 3.42 |
| Clutch Size (in) | |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 4.12 |
| Final Drive Axle Ratio (:1) | 3.91 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Vehicle |
|---|
| EPA Classification | 2WD Sport Utility Vehicles |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3118 |
| Base Curb Weight (lbs) | 3053 |
| Wheels |
|---|
| Front Wheel Size (in) | 17 x 6.5 |
| Front Wheel Size (in) | 16 x 6.5 |
| Rear Wheel Size (in) | 17 x 6.5 |
| Rear Wheel Size (in) | 16 x 6.5 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Aluminum |
| Front Wheel Material | Steel |
| Rear Wheel Material | Aluminum |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |