New
2008 Jeep Liberty
Specifications
|
| Brakes |
|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.9 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | 12.4 x 0.5 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width (in) | |
| Cargo Area Dimensions |
|---|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 41.7 |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 64.2 |
| Cargo Volume to Seat 2 (ft³) | 31.5 |
| Cargo Volume to Seat 3 (ft³) | |
| Cooling System |
|---|
| Total Cooling System Capacity (qts) | 14.0 |
| Electrical |
|---|
| Cold Cranking Amps @ 0° F (Primary) | 600 |
| Maximum Alternator Capacity (amps) | 160 |
| Engine |
|---|
| Engine Order Code | EKG |
| Engine Type | Gas V6 |
| Displacement | 3.7L/226 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 210 @ 5200 |
| SAE Net Torque @ RPM | 235 @ 4000 |
| Exterior Dimensions |
|---|
| Wheelbase (in) | 106.1 |
| Length, Overall (in) | 176.9 |
| Width, Max w/o mirrors (in) | 72.4 |
| Height, Overall (in) | 70.1 |
| Tread Width, Front (in) | 61.0 |
| Tread Width, Rear (in) | 61.0 |
| Min Ground Clearance (in) | 9.1 |
| Rear Door Opening Height (in) | 35.3 |
| Rear Door Opening Width (in) | 44.2 |
| Liftover Height (in) | 33.3 |
| Fuel Tank |
|---|
| Fuel Tank Capacity, Approx (gal) | 19.5 |
| Interior Dimensions |
|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 104.1 |
| Front Head Room (in) | 38.5 |
| Front Head Room (in) | 40.4 |
| Front Leg Room (in) | 40.8 |
| Front Shoulder Room (in) | 56.8 |
| Front Hip Room (in) | 52.7 |
| Second Head Room (in) | 40.3 |
| Second Leg Room (in) | 38.8 |
| Second Shoulder Room (in) | 56.6 |
| Second Hip Room (in) | 48.4 |
| Mileage |
|---|
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - Hwy (MPG) | 22 |
| Steering |
|---|
| Steering Type | Pwr rack & pinion |
| Steering Ratio (:1), Overall | 17.36 |
| Lock to Lock Turns (Steering) | 3.4 |
| Turning Diameter - Curb to Curb (ft) | 35.5 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Summary |
|---|
| Vehicle Name | Liberty |
| Vehicle Name | Liberty |
| Body Style | 4 Door |
| Suspension |
|---|
| Suspension Type - Front | A-Arms |
| Suspension Type - Rear | Live Axle |
| Suspension Type - Front (Cont.) | w/stabilizer bar |
| Suspension Type - Rear (Cont.) | w/stabilizer bar |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Tires |
|---|
| Front Tire Order Code | TSN |
| Front Tire Order Code | |
| Front Tire Order Code | TRY |
| Rear Tire Order Code | TSN |
| Rear Tire Order Code | |
| Rear Tire Order Code | TRY |
| Spare Tire Order Code | TBB |
| Spare Tire Order Code | TBC |
| Front Tire Size | P235/70R16 |
| Front Tire Size | P225/75R16 |
| Front Tire Size | P225/75R16 |
| Rear Tire Size | P235/70R16 |
| Rear Tire Size | P225/75R16 |
| Rear Tire Size | P225/75R16 |
| Spare Tire Size | P225/75R16 |
| Spare Tire Size | P235/70R16 |
| Spare Tire Size | Compact |
| Trailering |
|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 500 |
| Transmission |
|---|
| Drivetrain | 2-Wheel Drive |
| Trans Order Code | DGV |
| Trans Type | 4 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 2.84 |
| Second Gear Ratio (:1) | 1.57 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Rato (:1) | 0.69 |
| Fifth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | |
| Reverse Ratio (:1) | 2.21 |
| Clutch Size (in) | |
| Final Drive Axle Ratio (:1) | 3.73 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Vehicle |
|---|
| EPA Classification | Sport Utility Vehicles |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3869 |
| Wheels |
|---|
| Front Wheel Size (in) | 16 x 7.0 |
| Rear Wheel Size (in) | 16 x 7.0 |
| Spare Wheel Size (in) | 16 x 7.0 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Aluminum |
| Spare Wheel Material | Steel |