| Vehicle |
|---|
| EPA Classification | 2WD Sport Utility Vehicles |
| Engine |
|---|
| Displacement | 2.0/122 |
| Displacement | 2.4L/144 |
| Engine Order Code | ECN |
| Engine Order Code | ED3 |
| Engine Type | Gas I4 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 158 @ 6400 |
| SAE Net Horsepower @ RPM | 172 @ 6000 |
| SAE Net Torque @ RPM | 141 @ 5000 |
| SAE Net Torque @ RPM | 165 @ 4400 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Front Wheel Drive |
| Fifth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 0.81 |
| Final Drive Axle Ratio (:1) | 3.91 |
| Final Drive Axle Ratio (:1) | 4.12 |
| First Gear Ratio (:1) | 2.35 - 0.39 |
| First Gear Ratio (:1) | 3.77 |
| Fourth Gear Rato (:1) | |
| Fourth Gear Rato (:1) | 1.03 |
| Reverse Ratio (:1) | 1.76 |
| Reverse Ratio (:1) | 3.42 |
| Second Gear Ratio (:1) | |
| Second Gear Ratio (:1) | 2.16 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.41 |
| Trans Description Cont. | Continuously Variable |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| Trans Order Code | DAV |
| Trans Order Code | DD7 |
| Trans Type | 1 |
| Trans Type | 5 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3014 |
| Base Curb Weight (lbs) | 3082 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 200 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 2000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 100 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 200 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1000 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 2000 |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear | Multi-link |
| Suspension Type - Rear (Cont.) | |
| Suspension Type - Rear (Cont.) | Stabilizer Bar |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake Type | Power |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | |
| Drum - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.5 x 1.0 |
| Rear Brake Rotor Diam x Thickness (in) | |
| Rear Drum Diam x Width (in) | - TBD - |
| Tires |
|---|
| Front Tire Order Code | TRX |
| Front Tire Order Code | TT1 |
| Front Tire Order Code | TTU |
| Front Tire Size | P215/55R18 |
| Front Tire Size | P215/60R17 |
| Front Tire Size | P215/65R17 |
| Rear Tire Order Code | TRX |
| Rear Tire Order Code | TT1 |
| Rear Tire Order Code | TTU |
| Rear Tire Size | P215/55R18 |
| Rear Tire Size | P215/60R17 |
| Rear Tire Size | P215/65R17 |
| Spare Tire Order Code | |
| Spare Tire Order Code | TBC |
| Spare Tire Size | Compact |
| Spare Tire Size | P215/55R18 |
| Spare Tire Size | P215/60R17 |
| Spare Tire Size | P215/65R17 |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | 17 x 6.5 |
| Front Wheel Size (in) | 18 x 7.0 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | 17 x 6.5 |
| Rear Wheel Size (in) | 18 x 7.0 |
| Spare Wheel Material | - TBD - |
| Spare Wheel Size (in) | 17 x 6.5 |
| Spare Wheel Size (in) | 18 x - TBD - |
| Spare Wheel Size (in) | Compact |
| Steering |
|---|
| Lock to Lock Turns (Steering) | 2.88 |
| Steering Ratio (:1), Overall | 16.4 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 35.5 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 38.0 |
| Cargo Volume to Seat 1 (ft³) | 53.6 |
| Cargo Volume to Seat 2 (ft³) | 22.7 |
| Cargo Volume to Seat 3 (ft³) | |
| Summary |
|---|
| Body Style | 4 Door |
| Vehicle Name | Compass |