| Vehicle |
|---|
| Rear Door Type | Liftgate |
| Engine |
|---|
| Displacement | 6.0L/- TBD - |
| Engine Oil Cooler | |
| Engine Order Code | LFA |
| Engine Type | Gas/Electric V8 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 332 @ 5100 |
| SAE Net Torque @ RPM | 367 @ 4100 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | |
| First Gear Ratio (:1) | - TBD - |
| Fourth Gear Rato (:1) | - TBD - |
| Reverse Ratio (:1) | - TBD - |
| Second Gear Ratio (:1) | - TBD - |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | - TBD - |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | M99 |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 4 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Weight Information |
|---|
| Curb Weight - Front (lbs) | 2672 |
| Curb Weight - Rear (lbs) | 2466 |
| Gross Axle Wt Rating - Front (lbs) | - TBD - |
| Gross Axle Wt Rating - Rear (lbs) | - TBD - |
| Gross Combined Wt Rating (lbs) | 12000 |
| Gross Vehicle Weight Rating Cap (lbs) | 7100 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 930 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 6200 |
| Suspension |
|---|
| Axle Capacity - Front (lbs) | - TBD - |
| Axle Capacity - Rear (lbs) | - TBD - |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.08 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-floating |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Coil springs |
| Suspension Type - Rear | Coil springs |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | 13.5 x 0.79 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Capacity (lbs) | - TBD - |
| Front Tire Order Code | QXK |
| Front Tire Size | P265/65R18 |
| Rear Tire Capacity (lbs) | - TBD - |
| Rear Tire Order Code | QXK |
| Rear Tire Size | P265/65R18 |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Spare Tire Capacity (lbs) | - TBD - |
| Spare Tire Order Code | - TBD - |
| Spare Tire Size | - TBD - |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | 18 x 8 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | 18 x 8 |
| Spare Wheel Material | - TBD - |
| Spare Wheel Size (in) | - TBD - |
| Steering |
|---|
| Steering Ratio (:1), At Lock | - TBD - |
| Steering Ratio (:1), On Center | - TBD - |
| Steering Type | Pwr |
| Turning Diameter - Curb to Curb (ft) | - TBD - |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Frame |
|---|
| Frame Type | Ladder |
| Cargo Area Dimension |
|---|
| Cargo Area Length @ Floor to Console (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 1 (in) | 108.9 |
| Cargo Area Length @ Floor to Seat 2 (in) | 60.3 |
| Cargo Area Length @ Floor to Seat 3 (in) | 16.9 |
| Cargo Area Length @ Floor to Seat 4 (in) | |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | - TBD - |
| Cargo Volume to Seat 2 (ft³) | - TBD - |
| Cargo Volume to Seat 3 (ft³) | - TBD - |
| Cargo Volume to Seat 4 (ft³) | |
| Summary |
|---|
| Body Code | TB7 |
| Body Style | 4 Door |
| Vehicle Name | Yukon Hybrid |