| Vehicle |
|---|
| Rear Door Type | Liftgate |
| Engine |
|---|
| Displacement | 4.2L/254 |
| Engine Oil Cooler | |
| Engine Order Code | LL8 |
| Engine Type | Gas I6 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 285 @ 6000 |
| SAE Net Torque @ RPM | 276 @ 4600 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | |
| First Gear Ratio (:1) | 3.06 |
| Fourth Gear Rato (:1) | 0.70 |
| Reverse Ratio (:1) | 2.29 |
| Second Gear Ratio (:1) | 1.63 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.00 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | M30 |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 4 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Weight Information |
|---|
| Curb Weight - Front (lbs) | 2300 |
| Curb Weight - Rear (lbs) | 2016 |
| Gross Axle Wt Rating - Front (lbs) | 2950 |
| Gross Axle Wt Rating - Rear (lbs) | 3200 |
| Gross Combined Wt Rating (lbs) | 10000 |
| Gross Combined Wt Rating (lbs) | 10500 |
| Gross Vehicle Weight Rating Cap (lbs) | 5550 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 795 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 870 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5300 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5800 |
| Suspension |
|---|
| Axle Capacity - Front (lbs) | 2950 |
| Axle Capacity - Rear (lbs) | 3200 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.42 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-floating |
| Shock Absorber Diameter - Front (mm) | 46 |
| Shock Absorber Diameter - Rear (mm) | 36 |
| Spring Capacity - Front (lbs) | 3100 |
| Spring Capacity - Rear (lbs) | 3200 |
| Stabilizer Bar Diameter - Front (in) | 1.34 |
| Stabilizer Bar Diameter - Rear (in) | 0.94 |
| Suspension Type - Front | Coil |
| Suspension Type - Rear | Coil |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 12.0 x 1.14 |
| Rear Brake Rotor Diam x Thickness (in) | 12.8 x 0.78 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Capacity (lbs) | 1793 |
| Front Tire Order Code | QTM |
| Front Tire Size | P245/65R17 |
| Rear Tire Capacity (lbs) | 1793 |
| Rear Tire Order Code | QTM |
| Rear Tire Size | P245/65R17 |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Spare Tire Capacity (lbs) | - TBD - |
| Spare Tire Order Code | ZNF |
| Spare Tire Size | P235/75R16 |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | 17 x 7 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | 17 x 7 |
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | 16 x - TBD - |
| Steering |
|---|
| Steering Ratio (:1), At Lock | 20.4 |
| Steering Ratio (:1), On Center | 20.4 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 36.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Frame |
|---|
| Frame Type | Ladder |
| Cargo Area Dimension |
|---|
| Cargo Area Length @ Floor to Console (in) | |
| Cargo Area Length @ Floor to Seat 1 (in) | 70.0 |
| Cargo Area Length @ Floor to Seat 2 (in) | 39.7 |
| Cargo Area Length @ Floor to Seat 3 (in) | |
| Cargo Area Length @ Floor to Seat 4 (in) | |
| Cargo Area Width @ Beltline (in) | |
| Cargo Box (Area) Height (in) | 39.6 |
| Cargo Box Width @ Wheelhousings (in) | 46.1 |
| Cargo Volume to Seat 1 (ft³) | 80.1 |
| Cargo Volume to Seat 2 (ft³) | |
| Cargo Volume to Seat 2 (ft³) | 43.7 |
| Cargo Volume to Seat 3 (ft³) | |
| Cargo Volume to Seat 4 (ft³) | |
| Summary |
|---|
| Body Code | TB4 |
| Body Style | 4 Door |
| Vehicle Name | Envoy |