New
2008 GMC Acadia
Specifications
|
| Brakes |
|---|
| Brake Type | Power |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.8 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | 13.0 x 0.8 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width (in) | |
| Cargo Area Dimensions |
|---|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 116.9 |
| Cargo Volume to Seat 2 (ft³) | 68.9 |
| Cargo Volume to Seat 3 (ft³) | 21.4 |
| Cooling System |
|---|
| Total Cooling System Capacity (qts) | 11.8 |
| Electrical |
|---|
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 170 |
| Engine |
|---|
| Engine Order Code | LLT |
| Engine Type | Gas V6 |
| Displacement | 3.6L/220 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 288 @ 6300 |
| SAE Net Torque @ RPM | 270 @ 3400 |
| Exterior Dimensions |
|---|
| Wheelbase (in) | 118.9 |
| Length, Overall (in) | 200.7 |
| Width, Max w/o mirrors (in) | 78.2 |
| Height, Overall (in) | 69.9 |
| Tread Width, Front (in) | 67.1 |
| Tread Width, Rear (in) | 67.1 |
| Min Ground Clearance (in) | 7.4 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Fuel Tank |
|---|
| Fuel Tank Capacity, Approx (gal) | 22.0 |
| Interior Dimensions |
|---|
| Passenger Capacity | 7 |
| Passenger Capacity | 8 |
| Passenger Volume (ft³) | - TBD - |
| Front Head Room (in) | 40.4 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 61.9 |
| Front Hip Room (in) | 57.8 |
| Second Head Room (in) | 39.3 |
| Second Leg Room (in) | 36.9 |
| Second Shoulder Room (in) | 61.1 |
| Second Hip Room (in) | 57.9 |
| Third Head Room (in) | 38.4 |
| Third Leg Room (in) | 33.2 |
| Third Shoulder Room (in) | 57.8 |
| Third Hip Room (in) | 48.3 |
| Mileage |
|---|
| EPA Fuel Economy Est - City (MPG) | 17 |
| EPA Fuel Economy Est - Hwy (MPG) | 24 |
| Steering |
|---|
| Steering Type | Power |
| Steering Ratio (:1), Overall | 16.1 |
| Lock to Lock Turns (Steering) | 2.89 |
| Turning Diameter - Curb to Curb (ft) | 40.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Summary |
|---|
| Vehicle Name | Acadia |
| Body Style | 4 Door |
| Suspension |
|---|
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear (Cont.) | |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | |
| Tires |
|---|
| Front Tire Order Code | QCW |
| Front Tire Order Code | QLW |
| Rear Tire Order Code | QCW |
| Rear Tire Order Code | QLW |
| Spare Tire Order Code | |
| Front Tire Size | P255/60HR19 |
| Front Tire Size | P255/65R18 |
| Rear Tire Size | P255/60HR19 |
| Rear Tire Size | P255/65R18 |
| Spare Tire Size | Compact |
| Trailering |
|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 4500 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 450 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 4500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 675 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Transmission |
|---|
| Drivetrain | Front Wheel Drive |
| Trans Order Code | MY9 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 4.48 |
| Second Gear Ratio (:1) | 2.87 |
| Third Gear Ratio (:1) | 1.84 |
| Fourth Gear Rato (:1) | 1.41 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.74 |
| Reverse Ratio (:1) | 2.88 |
| Clutch Size (in) | |
| Final Drive Axle Ratio (:1) | 3.16 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Vehicle |
|---|
| EPA Classification | 2WD Sport Utility Vehicle |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 4722 |
| Wheels |
|---|
| Front Wheel Size (in) | 19 x 7.5 |
| Front Wheel Size (in) | 18 x 7.5 |
| Rear Wheel Size (in) | 19 x 7.5 |
| Rear Wheel Size (in) | 18 x 7.5 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |