New
2008 Dodge Ram 1500
Specifications
|
| Brakes |
|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.2 x 1.10 |
| Rear Brake Rotor Diam x Thickness (in) | 13.9 x 0.86 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width (in) | |
| Cargo Area Dimensions |
|---|
| Cargo Box Length @ Floor (in) | 76.3 |
| Cargo Box Width @ Top, Rear (in) | - TBD - |
| Cargo Box Width @ Floor (in) | 66.4 |
| Cargo Box Width @ Wheelhousings (in) | 51.0 |
| Cargo Box (Area) Height (in) | 20.2 |
| Tailgate Width (in) | 63.5 |
| Cargo Volume (ft³) | - TBD - |
| Ext'd Cab Cargo Volume (ft³) | |
| Cooling System |
|---|
| Total Cooling System Capacity (qts) | 16.2 |
| Electrical |
|---|
| Cold Cranking Amps @ 0° F (Primary) | 625 |
| Cold Cranking Amps @ 0° F (2nd) | |
| Maximum Alternator Capacity (amps) | 160 |
| Maximum Alternator Watts | - TBD - |
| Engine |
|---|
| Engine Order Code | EVE |
| Engine Order Code | EZD |
| Engine Order Code | EKG |
| Engine Type | Gas V8 |
| Engine Type | Gas V8 |
| Engine Type | Gas V6 |
| Displacement | 4.7L/- TBD - |
| Displacement | 5.7L/345 |
| Displacement | 3.7L/226 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | - TBD - |
| SAE Net Horsepower @ RPM | 335 @ 5000 |
| SAE Net Horsepower @ RPM | 210 @ 5200 |
| SAE Net Torque @ RPM | - TBD - |
| SAE Net Torque @ RPM | 375 @ 4000 |
| SAE Net Torque @ RPM | 235 @ 4000 |
| Engine Oil Cooler | |
| Exterior Dimensions |
|---|
| Wheelbase (in) | 120.5 |
| Length, Overall w/o rear bumper (in) | - TBD - |
| Width, Max w/o mirrors (in) | 79.6 |
| Height, Overall (in) | - TBD - |
| Overhang, Front (in) | 39.3 |
| Overhang, Rear w/o bumper (in) | - TBD - |
| Front Bumper to Back of Cab (in) | - TBD - |
| Cab to Axle (in) | - TBD - |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | - TBD - |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | 41.8 |
| Ground Clearance, Front (in) | - TBD - |
| Ground Clearance, Rear (in) | - TBD - |
| Frame |
|---|
| Frame Type | Ladder |
| Fuel Tank |
|---|
| Fuel Tank Capacity, Approx (gal) | 26 |
| Aux Fuel Tank Capacity, Approx (gal) | |
| Fuel Tank Location | Inboard Frame Rails |
| Aux Fuel Tank Location | |
| Interior Dimensions |
|---|
| Passenger Capacity | 3 |
| Front Head Room (in) | 40.8 |
| Front Leg Room (in) | 41.0 |
| Front Shoulder Room (in) | 67.0 |
| Front Hip Room (in) | 67.0 |
| Mileage |
|---|
| EPA Fuel Economy Est - City (MPG) | 13 |
| EPA Fuel Economy Est - City (MPG) | 13 |
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |
| Steering |
|---|
| Steering Type | Pwr rack & pinion |
| Steering Ratio (:1), On Center | - TBD - |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | - TBD - |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Summary |
|---|
| Vehicle Name | Ram 1500 Pickup |
| Body Style | Reg Cab 6.3' Bed |
| Body Code | 120.5" WB |
| Suspension |
|---|
| Suspension Type - Front | Independent SLA |
| Suspension Type - Rear | Leaf spring |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Axle Type - Front | |
| Axle Type - Rear | Semi-floating |
| Axle Capacity - Front (lbs) | - TBD - |
| Axle Capacity - Rear (lbs) | - TBD - |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.21 |
| Axle Ratio (:1) - Rear | 3.92 |
| Axle Ratio (:1) - Rear | 3.55 |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | |
| Tires |
|---|
| Front Tire Order Code | TSB |
| Rear Tire Order Code | TSB |
| Spare Tire Order Code | TBB |
| Front Tire Size | P245/70R17 |
| Rear Tire Size | P245/70R17 |
| Spare Tire Size | Full-Size |
| Front Tire Capacity (lbs) | - TBD - |
| Rear Tire Capacity (lbs) | - TBD - |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Trailering |
|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |
| Transmission |
|---|
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | DGQ |
| Trans Order Code | DGQ |
| Trans Order Code | DGV |
| Trans Type | 5 |
| Trans Type | 4 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | - TBD - |
| Second Gear Ratio (:1) | - TBD - |
| Third Gear Ratio (:1) | - TBD - |
| Fourth Gear Rato (:1) | - TBD - |
| Fifth Gear Ratio (:1) | - TBD - |
| Fifth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | |
| Reverse Ratio (:1) | - TBD - |
| Clutch Size (in) | |
| Clutch Size (in) | - TBD - |
| Trans Power Take Off | |
| Trans PTO Access | |
| Transfer Case Model | |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Power Take Off | |
| Weight Information |
|---|
| Gross Axle Wt Rating - Front (lbs) | - TBD - |
| Gross Axle Wt Rating - Rear (lbs) | - TBD - |
| Curb Weight - Front (lbs) | 2483 |
| Curb Weight - Front (lbs) | 2498 |
| Curb Weight - Front (lbs) | 2395 |
| Curb Weight - Rear (lbs) | 2032 |
| Curb Weight - Rear (lbs) | 2043 |
| Curb Weight - Rear (lbs) | 1960 |
| Gross Vehicle Weight Rating Cap (lbs) | 6200 |
| Gross Vehicle Weight Rating Cap (lbs) | 6025 |
| Gross Combined Wt Rating (lbs) | - TBD - |
| Wheels |
|---|
| Front Wheel Size (in) | 17 x 8.0 |
| Front Wheel Size (in) | 17 x 7.0 |
| Rear Wheel Size (in) | 17 x 8.0 |
| Rear Wheel Size (in) | 17 x 7.0 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |