New
2008 Dodge Dakota
Specifications
|
| Brakes |
|---|
| Brake Type | Pwr |
| Brake ABS System | Four Wheel |
| Brake ABS System | Rear Wheel |
| Brake ABS System (Second Line) | |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 12.3 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 11.6 x 2.25 |
| Cargo Area Dimensions |
|---|
| Cargo Box Length @ Floor (in) | 78.8 |
| Cargo Box Width @ Top, Rear (in) | 59.6 |
| Cargo Box Width @ Floor (in) | 59.6 |
| Cargo Box Width @ Wheelhousings (in) | 45.2 |
| Cargo Box (Area) Height (in) | 17.6 |
| Tailgate Width (in) | 53.3 |
| Cargo Volume (ft³) | 46.6 |
| Ext'd Cab Cargo Volume (ft³) | 30.0 |
| Cooling System |
|---|
| Total Cooling System Capacity (qts) | - TBD - |
| Electrical |
|---|
| Cold Cranking Amps @ 0° F (Primary) | 750 |
| Cold Cranking Amps @ 0° F (Primary) | 600 |
| Cold Cranking Amps @ 0° F (2nd) | |
| Maximum Alternator Capacity (amps) | 136 |
| Maximum Alternator Watts | - TBD - |
| Engine |
|---|
| Engine Order Code | EVE |
| Engine Order Code | EKG |
| Engine Type | Gas V8 |
| Engine Type | Gas V6 |
| Displacement | 4.7L/287 |
| Displacement | 3.7L/226 |
| Fuel System | SPFI |
| Fuel System | MPI |
| SAE Net Horsepower @ RPM | 290 @ - TBD - |
| SAE Net Horsepower @ RPM | 210 @ 5200 |
| SAE Net Torque @ RPM | 320 @ - TBD - |
| SAE Net Torque @ RPM | 235 @ 4000 |
| Engine Oil Cooler | |
| Exterior Dimensions |
|---|
| Wheelbase (in) | 131.3 |
| Length, Overall w/o rear bumper (in) | 218.8 |
| Width, Max w/o mirrors (in) | 71.7 |
| Height, Overall (in) | 68.7 |
| Overhang, Front (in) | 38.7 |
| Overhang, Rear w/o bumper (in) | 48.8 |
| Front Bumper to Back of Cab (in) | 130.4 |
| Cab to Axle (in) | 39.3 |
| Cab to End of Frame (in) | 88.1 |
| Ground to Top of Load Floor (in) | 31.2 |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | 37.7 |
| Ground Clearance, Front (in) | 7.4 |
| Ground Clearance, Rear (in) | 7.4 |
| Frame |
|---|
| Frame Type | Ladder |
| Fuel Tank |
|---|
| Fuel Tank Capacity, Approx (gal) | 22.0 |
| Aux Fuel Tank Capacity, Approx (gal) | |
| Fuel Tank Location | Inboard LH |
| Aux Fuel Tank Location | |
| Interior Dimensions |
|---|
| Passenger Capacity | 4 |
| Passenger Capacity | 2 |
| Front Head Room (in) | 39.6 |
| Front Leg Room (in) | 41.9 |
| Front Shoulder Room (in) | 57.7 |
| Front Hip Room (in) | 54.9 |
| Second Head Room (in) | 36.5 |
| Second Leg Room (in) | 32.1 |
| Second Shoulder Room (in) | 57.4 |
| Second Hip Room (in) | 56.9 |
| Mileage |
|---|
| EPA Fuel Economy Est - City (MPG) | 15 (2008) |
| EPA Fuel Economy Est - City (MPG) | 16 (2008) |
| EPA Fuel Economy Est - Hwy (MPG) | 20 (2008) |
| Steering |
|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), On Center | 17.4 |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 44.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Summary |
|---|
| Vehicle Name | Dakota Pickup |
| Body Style | Extended Cab 6'7" Bed |
| Body Code | 131.3" WB |
| Suspension |
|---|
| Suspension Type - Front | Independent Coil |
| Suspension Type - Rear | Multi-Leaf |
| Spring Capacity - Front (lbs) | 3100 |
| Spring Capacity - Rear (lbs) | 3850 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating Hypoid |
| Axle Capacity - Front (lbs) | 3600 |
| Axle Capacity - Rear (lbs) | 3850 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.55 |
| Axle Ratio (:1) - Rear | 3.92 |
| Axle Ratio (:1) - Rear | 3.21 |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | |
| Tires |
|---|
| Front Tire Order Code | TVF |
| Rear Tire Order Code | TVF |
| Spare Tire Order Code | TBB |
| Front Tire Size | P245/70R16 |
| Rear Tire Size | P245/70R16 |
| Spare Tire Size | - TBD - |
| Front Tire Capacity (lbs) | 1903 |
| Rear Tire Capacity (lbs) | 1903 |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front | 713 |
| Revolutions/Mile @ 45 mph - Rear | 713 |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Trailering |
|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 4550 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 4850 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3250 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 455 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 485 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 325 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 4550 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 4850 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 3250 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 455 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 485 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 325 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |
| Transmission |
|---|
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | DGV |
| Trans Order Code | DGQ |
| Trans Order Code | DEJ |
| Trans Type | 4 |
| Trans Type | 5 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. | Manual w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 3.00 |
| First Gear Ratio (:1) | - TBD - |
| First Gear Ratio (:1) | 4.23 |
| Second Gear Ratio (:1) | 1.67/1.50 |
| Second Gear Ratio (:1) | - TBD - |
| Second Gear Ratio (:1) | 2.53 |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | - TBD - |
| Third Gear Ratio (:1) | 1.67 |
| Fourth Gear Rato (:1) | 0.75 |
| Fourth Gear Rato (:1) | - TBD - |
| Fourth Gear Rato (:1) | 1.23 |
| Fifth Gear Ratio (:1) | 0.67 |
| Fifth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | 0.79 |
| Reverse Ratio (:1) | - TBD - |
| Reverse Ratio (:1) | 3.84 |
| Clutch Size (in) | |
| Clutch Size (in) | 11.9 |
| Trans Power Take Off | |
| Trans PTO Access | |
| Transfer Case Model | |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Power Take Off | |
| Weight Information |
|---|
| Gross Axle Wt Rating - Front (lbs) | 3100 |
| Gross Axle Wt Rating - Rear (lbs) | 3600 |
| Curb Weight - Front (lbs) | 2338 |
| Curb Weight - Front (lbs) | 2271 |
| Curb Weight - Rear (lbs) | 1913 |
| Curb Weight - Rear (lbs) | 1859 |
| Gross Vehicle Weight Rating Cap (lbs) | 6010 |
| Gross Combined Wt Rating (lbs) | 9000 |
| Gross Combined Wt Rating (lbs) | 9300 |
| Gross Combined Wt Rating (lbs) | 10500 |
| Gross Combined Wt Rating (lbs) | 11700 |
| Gross Combined Wt Rating (lbs) | 7700 |
| Wheels |
|---|
| Front Wheel Size (in) | 16 x 7.0 |
| Rear Wheel Size (in) | 16 x 7.0 |
| Spare Wheel Size (in) | 16 x - TBD - |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |