| Vehicle |
|---|
| EPA Classification | Large |
| Engine |
|---|
| Displacement | 2.7L/167 |
| Displacement | 3.5L/214 |
| Engine Order Code | EER |
| Engine Order Code | EGG |
| Engine Type | Gas V6 |
| Engine Type | HO Gas V6 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 186 @ 6400 |
| SAE Net Horsepower @ RPM | 250 @ 6400 |
| SAE Net Torque @ RPM | 191 @ 4000 |
| SAE Net Torque @ RPM | 250 @ 3800 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | |
| Final Drive Axle Ratio (:1) | 3.90 |
| First Gear Ratio (:1) | 2.84 |
| Fourth Gear Rato (:1) | 0.69 |
| Reverse Ratio (:1) | 2.21 |
| Second Gear Ratio (:1) | 1.57 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.00 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. Again | |
| Trans Order Code | DGV |
| Trans Type | 4 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3637 |
| Base Curb Weight (lbs) | 3670 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 200 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 2000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Independent |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear | 5-Link |
| Suspension Type - Rear (Cont.) | |
| Brakes |
|---|
| Brake ABS System | |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | 12.6 x 0.4 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | TW1 |
| Front Tire Order Code | TWH |
| Front Tire Order Code | TWJ |
| Front Tire Order Code | TWS |
| Front Tire Size | P215/65R17 |
| Front Tire Size | P225/60R18 |
| Rear Tire Order Code | TW1 |
| Rear Tire Order Code | TWH |
| Rear Tire Order Code | TWJ |
| Rear Tire Order Code | TWS |
| Rear Tire Size | P215/65R17 |
| Rear Tire Size | P225/60R18 |
| Spare Tire Order Code | - TBD - |
| Spare Tire Order Code | TBC |
| Spare Tire Size | Compact |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Material | Steel |
| Front Wheel Size (in) | 17 x 7.0 |
| Front Wheel Size (in) | 18 x 7.5 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Material | Steel |
| Rear Wheel Size (in) | 17 x 7.0 |
| Rear Wheel Size (in) | 18 x 7.5 |
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | Compact |
| Steering |
|---|
| Lock to Lock Turns (Steering) | - TBD - |
| Steering Ratio (:1), Overall | - TBD - |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 38.9 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Trunk Volume (ft³) | 16.2 |
| Summary |
|---|
| Body Style | 4dr Sdn |
| Vehicle Name | Charger |