New
2008 Chevrolet Tahoe Hybrid
Specifications
|
| Brakes |
|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | 13.5 x .079 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width (in) | |
| Cargo Area Dimensions |
|---|
| Cargo Area Length @ Floor to Console (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 1 (in) | 81.4 |
| Cargo Area Length @ Floor to Seat 2 (in) | 49.4 |
| Cargo Area Length @ Floor to Seat 3 (in) | 15.2 |
| Cargo Area Length @ Floor to Seat 4 (in) | |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | 41.7 |
| Cargo Volume to Seat 1 (ft³) | 108.9 |
| Cargo Volume to Seat 2 (ft³) | 60.3 |
| Cargo Volume to Seat 3 (ft³) | 16.9 |
| Cargo Volume to Seat 4 (ft³) | |
| Cooling System |
|---|
| Total Cooling System Capacity (qts) | - TBD - |
| Doors |
|---|
| Side Door Type | |
| Electrical |
|---|
| Cold Cranking Amps @ 0° F (Primary) | 730 |
| Cold Cranking Amps @ 0° F (2nd) | |
| Maximum Alternator Capacity (amps) | - TBD - |
| Maximum Alternator Watts | - TBD - |
| Engine |
|---|
| Engine Order Code | LFA |
| Engine Type | Gas/Electric V8 |
| Displacement | 6.0L/366 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 332 @ 5100 |
| SAE Net Torque @ RPM | 367 @ 4100 |
| Engine Oil Cooler | |
| Exterior Dimensions |
|---|
| Wheelbase (in) | 116.0 |
| Length, Overall w/rear bumper (in) | 202.0 |
| Width, Max w/o mirrors (in) | 79.0 |
| Height, Overall (in) | 76.9 |
| Overhang, Front (in) | - TBD - |
| Overhang, Rear w/bumper (in) | - TBD - |
| Ground to Top of Load Floor (in) | 32.3 |
| Ground Clearance, Front (in) | 10.2 |
| Ground Clearance, Rear (in) | 9.5 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Side Door Opening Height (in) | |
| Side Door Opening Width (in) | |
| Step Up Height - Front (in) | |
| Step Up Height - Side (in) | |
| Frame |
|---|
| Frame Type | Ladder |
| Fuel Tank |
|---|
| Fuel Tank Capacity, Approx (gal) | 26.0 |
| Aux Fuel Tank Capacity, Approx (gal) | |
| Fuel Tank Location | - TBD - |
| Aux Fuel Tank Location | |
| Interior Dimensions |
|---|
| Passenger Capacity | 8 |
| Front Head Room (in) | 41.1 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 65.3 |
| Front Hip Room (in) | 64.4 |
| Second Head Room (in) | 34.1 |
| Second Leg Room (in) | 39.0 |
| Second Shoulder Room (in) | 65.2 |
| Second Hip Room (in) | 60.6 |
| Third Head Room (in) | 37.9 |
| Third Leg Room (in) | 25.6 |
| Third Shoulder Room (in) | 61.7 |
| Third Hip Room (in) | 49.1 |
| Mileage |
|---|
| EPA Fuel Economy Est - City (MPG) | 21 |
| EPA Fuel Economy Est - Hwy (MPG) | 22 |
| Steering |
|---|
| Steering Type | Pwr |
| Steering Ratio (:1), On Center | 17.75 |
| Steering Ratio (:1), At Lock | 17.75 |
| Turning Diameter - Curb to Curb (ft) | 39.04 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Summary |
|---|
| Vehicle Name | Tahoe Hybrid |
| Body Style | 4 Door |
| Body Style | 4 Door |
| Body Code | TB7 |
| Suspension |
|---|
| Suspension Type - Front | Coil springs |
| Suspension Type - Rear | Coil springs |
| Spring Capacity - Front (lbs) | 3250 |
| Spring Capacity - Rear (lbs) | 4100 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-floating |
| Axle Capacity - Front (lbs) | 3200 |
| Axle Capacity - Rear (lbs) | 4100 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.08 |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.41 |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Tires |
|---|
| Front Tire Order Code | QXK |
| Rear Tire Order Code | QXK |
| Spare Tire Order Code | - TBD - |
| Front Tire Size | P265/65R18 |
| Rear Tire Size | P265/65R18 |
| Spare Tire Size | - TBD - |
| Front Tire Capacity (lbs) | 2134 |
| Rear Tire Capacity (lbs) | 2134 |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Trailering |
|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 6200 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 930 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |
| Transmission |
|---|
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | M99 |
| Trans Type | 4 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 3.69 |
| Second Gear Ratio (:1) | 1.70 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Rato (:1) | 0.73 |
| Fifth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | |
| Reverse Ratio (:1) | 1.70 |
| Clutch Size (in) | |
| Trans Power Take Off | |
| Trans PTO Access | |
| Transfer Case Model | |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Power Take Off | |
| Vehicle |
|---|
| Rear Door Type | Liftgate |
| Weight Information |
|---|
| Gross Axle Wt Rating - Front (lbs) | 3200 |
| Gross Axle Wt Rating - Rear (lbs) | 4100 |
| Curb Weight - Front (lbs) | 2672 |
| Curb Weight - Rear (lbs) | 2466 |
| Gross Vehicle Weight Rating Cap (lbs) | 7100 |
| Gross Combined Wt Rating (lbs) | 12000 |
| Wheels |
|---|
| Front Wheel Size (in) | 18 x 8 |
| Rear Wheel Size (in) | 18 x 8 |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | - TBD - |