| Engine |
|---|
| Displacement | 2.9L/177 |
| Displacement | 3.7L/226 |
| Engine Oil Cooler | |
| Engine Order Code | LLR |
| Engine Order Code | LLV |
| Engine Type | Gas 4-Cyl |
| Engine Type | Gas 5-Cyl |
| Fuel System | MFI |
| SAE Net Horsepower @ RPM | 185 @ 5600 |
| SAE Net Horsepower @ RPM | 242 @ 5600 |
| SAE Net Torque @ RPM | 190 @ 2800 |
| SAE Net Torque @ RPM | 242 @ 4600 |
| Transmission |
|---|
| Clutch Size (in) | |
| Clutch Size (in) | - TBD - |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 0.73 |
| First Gear Ratio (:1) | 3.06 |
| First Gear Ratio (:1) | 3.75 |
| Fourth Gear Rato (:1) | 0.70 |
| Fourth Gear Rato (:1) | 1.00 |
| Reverse Ratio (:1) | 2.29 |
| Reverse Ratio (:1) | 3.67 |
| Second Gear Ratio (:1) | 1.63 |
| Second Gear Ratio (:1) | 2.26 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.37 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. | Manual w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | M30 |
| Trans Order Code | MA5 |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 4 |
| Trans Type | 5 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Weight Information |
|---|
| Curb Weight - Front (lbs) | 1858 |
| Curb Weight - Rear (lbs) | 1402 |
| Gross Axle Wt Rating - Front (lbs) | 2533 |
| Gross Axle Wt Rating - Rear (lbs) | 2896 |
| Gross Combined Wt Rating (lbs) | 6000 |
| Gross Combined Wt Rating (lbs) | 7000 |
| Gross Combined Wt Rating (lbs) | 9500 |
| Gross Vehicle Weight Rating Cap (lbs) | 4850 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 360 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 510 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 600 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 2400 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 3400 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 4000 |
| Suspension |
|---|
| Axle Capacity - Front (lbs) | 2533 |
| Axle Capacity - Rear (lbs) | 2900 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Shock Absorber Diameter - Front (mm) | 30 |
| Shock Absorber Diameter - Rear (mm) | 30 |
| Spring Capacity - Front (lbs) | 2535 |
| Spring Capacity - Rear (lbs) | 2900 |
| Stabilizer Bar Diameter - Front (in) | 1.10 |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Coil Springs |
| Suspension Type - Rear | 2-Stage Multi-Leaf |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | |
| Drum - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.2 x 1.6 |
| Rear Brake Rotor Diam x Thickness (in) | |
| Rear Drum Diam x Width (in) | 11.6 x 2.5 |
| Tires |
|---|
| Front Tire Capacity (lbs) | 1452 |
| Front Tire Order Code | QCE |
| Front Tire Size | P205/75R15 |
| Rear Tire Capacity (lbs) | 1452 |
| Rear Tire Order Code | QCE |
| Rear Tire Size | P205/75R15 |
| Revolutions/Mile @ 45 mph - Front | |
| Revolutions/Mile @ 45 mph - Rear | |
| Revolutions/Mile @ 45 mph - Spare | |
| Spare Tire Capacity (lbs) | 1452 |
| Spare Tire Order Code | 5EB |
| Spare Tire Order Code | ZAA |
| Spare Tire Order Code | ZCE |
| Spare Tire Order Code | ZET |
| Spare Tire Order Code | ZFL |
| Spare Tire Size | Compact |
| Spare Tire Size | P205/75R15 |
| Spare Tire Size | P225/75R15 |
| Spare Tire Size | P235/75R15 |
| Wheels |
|---|
| Front Wheel Material | Steel |
| Front Wheel Size (in) | 15 x 6 |
| Rear Wheel Material | Steel |
| Rear Wheel Size (in) | 15 x 6 |
| Spare Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | 15 |
| Spare Wheel Size (in) | 15 x 6.5 |
| Spare Wheel Size (in) | Compact |
| Steering |
|---|
| Steering Ratio (:1), At Lock | 3.31 |
| Steering Ratio (:1), On Center | 17.4 |
| Steering Type | Pwr |
| Turning Diameter - Curb to Curb (ft) | 39.4 |
| Turning Diameter - Wall to Wall (ft) | |
| Frame |
|---|
| Frame Type | Ladder |
| Cargo Area Dimension |
|---|
| Cargo Box (Area) Height (in) | 18.6 |
| Cargo Box Length @ Floor (in) | 72.8 |
| Cargo Box Width @ Floor (in) | 57.2 |
| Cargo Box Width @ Top, Rear (in) | |
| Cargo Box Width @ Wheelhousings (in) | 42.6 |
| Cargo Volume (ft³) | 44.0 |
| Ext'd Cab Cargo Volume (ft³) | |
| Tailgate Width (in) | 52.4 |
| Summary |
|---|
| Body Code | E63 |
| Body Style | Regular Cab |
| Vehicle Name | Colorado |