| Vehicle |
|---|
| EPA Classification | Compact |
| Engine |
|---|
| Displacement | 1.6L/98 |
| Engine Order Code | LXT |
| Engine Type | Gas 4-Cylinder |
| Fuel System | MFI |
| SAE Net Horsepower @ RPM | 103 @ 5800 |
| SAE Net Torque @ RPM | 107 @ 3400 |
| Transmission |
|---|
| Clutch Size (in) | |
| Clutch Size (in) | - TBD - |
| Drivetrain | Front Wheel Drive |
| Fifth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 0.76 |
| Final Drive Axle Ratio (:1) | 3.84 |
| Final Drive Axle Ratio (:1) | 3.94 |
| First Gear Ratio (:1) | 2.88 |
| First Gear Ratio (:1) | 3.55 |
| Fourth Gear Rato (:1) | 0.70 |
| Fourth Gear Rato (:1) | 0.97 |
| Reverse Ratio (:1) | 2.30 |
| Reverse Ratio (:1) | 3.33 |
| Second Gear Ratio (:1) | 1.57 |
| Second Gear Ratio (:1) | 1.95 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.28 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. | Manual w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | MM5 |
| Trans Order Code | MX0 |
| Trans Type | 4 |
| Trans Type | 5 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 2531 |
| Base Curb Weight (lbs) | 2542 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 0.67 |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | McPherson strut |
| Suspension Type - Front (Cont.) | w/coil springs |
| Suspension Type - Rear | Torsion beam |
| Suspension Type - Rear (Cont.) | |
| Brakes |
|---|
| Brake ABS System | |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | |
| Drum - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.1 x 0.95 |
| Rear Brake Rotor Diam x Thickness (in) | |
| Rear Drum Diam x Width (in) | 7.8 x 1.38 |
| Tires |
|---|
| Front Tire Order Code | Q98 |
| Front Tire Order Code | QUK |
| Front Tire Size | P185/55R15 |
| Front Tire Size | P185/60R14 |
| Rear Tire Order Code | Q98 |
| Rear Tire Order Code | QUK |
| Rear Tire Size | P185/55R15 |
| Rear Tire Size | P185/60R14 |
| Spare Tire Order Code | - TBD - |
| Spare Tire Size | Compact |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Material | Steel |
| Front Wheel Size (in) | 14 x 5.5 |
| Front Wheel Size (in) | 15 x 6 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Material | Steel |
| Rear Wheel Size (in) | 14 x 5.5 |
| Rear Wheel Size (in) | 15 x 6 |
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | Compact |
| Steering |
|---|
| Lock to Lock Turns (Steering) | 3 |
| Steering Ratio (:1), Overall | 16 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 33.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Trunk Volume (ft³) | 12.4 |
| Summary |
|---|
| Body Style | 4 Door Sedan LS |
| Vehicle Name | Aveo |