| Vehicle |
|---|
| Rear Door Type | Liftgate |
| Engine |
|---|
| Displacement | 6.2L/378 |
| Engine Oil Cooler | |
| Engine Order Code | L92 |
| Engine Type | Gas V8 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 403 @ 5700 |
| SAE Net Torque @ RPM | 417 @ 4300 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | 2WD |
| Fifth Gear Ratio (:1) | 0.85 |
| First Gear Ratio (:1) | 4.03 |
| Fourth Gear Rato (:1) | 1.15 |
| Reverse Ratio (:1) | 3.06 |
| Second Gear Ratio (:1) | 2.36 |
| Sixth Gear Ratio (:1) | 0.67 |
| Third Gear Ratio (:1) | 1.53 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | MYC |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | - TBD - |
| Transfer Case Gear Ratio (:1), Low | - TBD - |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Weight Information |
|---|
| Curb Weight - Front (lbs) | - TBD - |
| Curb Weight - Rear (lbs) | - TBD - |
| Gross Axle Wt Rating - Front (lbs) | 3250 |
| Gross Axle Wt Rating - Rear (lbs) | 4100 |
| Gross Combined Wt Rating (lbs) | 14000 |
| Gross Vehicle Weight Rating Cap (lbs) | 7000 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | N/A |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | N/A |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1200 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 8000 |
| Suspension |
|---|
| Axle Capacity - Front (lbs) | 3925 |
| Axle Capacity - Rear (lbs) | 4200 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.42 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Shock Absorber Diameter - Front (mm) | 46 |
| Shock Absorber Diameter - Rear (mm) | 46 |
| Spring Capacity - Front (lbs) | 3250 |
| Spring Capacity - Rear (lbs) | 4100 |
| Stabilizer Bar Diameter - Front (in) | 1.41 |
| Stabilizer Bar Diameter - Rear (in) | 1.10 |
| Suspension Type - Front | Indep torsion bar |
| Suspension Type - Rear | 5-link coil springs |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13.0 x 1.2 |
| Rear Brake Rotor Diam x Thickness (in) | 13.6 x 0.8 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Capacity (lbs) | 2125 |
| Front Tire Capacity (lbs) | 2135 |
| Front Tire Order Code | - TBD - |
| Front Tire Order Code | QST |
| Front Tire Order Code | QXK |
| Front Tire Size | - TBD - |
| Front Tire Size | P265/65R18 |
| Front Tire Size | P285/45R22 |
| Rear Tire Capacity (lbs) | 2125 |
| Rear Tire Capacity (lbs) | 2135 |
| Rear Tire Order Code | - TBD - |
| Rear Tire Order Code | QST |
| Rear Tire Order Code | QXK |
| Rear Tire Size | - TBD - |
| Rear Tire Size | P265/65R18 |
| Rear Tire Size | P285/45R22 |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Spare Tire Capacity (lbs) | - TBD - |
| Spare Tire Order Code | - TBD - |
| Spare Tire Order Code | ZVL |
| Spare Tire Size | - TBD - |
| Spare Tire Size | P265/70R17 |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | - TBD - |
| Front Wheel Size (in) | 18 x 8 |
| Front Wheel Size (in) | 22 x 9 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | - TBD - |
| Rear Wheel Size (in) | 18 x 8 |
| Rear Wheel Size (in) | 22 x 9 |
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | - TBD - |
| Spare Wheel Size (in) | 17 x - TBD - |
| Steering |
|---|
| Steering Ratio (:1), At Lock | Variable |
| Steering Ratio (:1), On Center | 17.8 |
| Steering Type | Pwr |
| Turning Diameter - Curb to Curb (ft) | 39.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Frame |
|---|
| Frame Type | Ladder-type |
| Cargo Area Dimension |
|---|
| Cargo Area Length @ Floor to Console (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 4 (in) | |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 108.9 |
| Cargo Volume to Seat 2 (ft³) | 60.3 |
| Cargo Volume to Seat 3 (ft³) | 16.9 |
| Cargo Volume to Seat 4 (ft³) | |
| Summary |
|---|
| Body Code | 116.0" WB |
| Body Style | 4 Door |
| Vehicle Name | Escalade |