| Vehicle |
|---|
| EPA Classification | Mid-Size |
| Engine |
|---|
| Displacement | 3.6L/220 |
| Engine Order Code | LY7 |
| Engine Type | Gas V6 |
| Fuel System | PFI |
| SAE Net Horsepower @ RPM | 263 @ 6400 |
| SAE Net Torque @ RPM | 253 @ 3100 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.85 |
| Final Drive Axle Ratio (:1) | 4.06 |
| First Gear Ratio (:1) | 4.06 |
| Fourth Gear Rato (:1) | 1.16 |
| Reverse Ratio (:1) | 3.20 |
| Second Gear Ratio (:1) | 2.37 |
| Sixth Gear Ratio (:1) | 0.67 |
| Third Gear Ratio (:1) | 1.55 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. Again | |
| Trans Order Code | MX7 |
| Trans Type | 6 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3509 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.3 |
| Stabilizer Bar Diameter - Rear (in) | 0.75 |
| Suspension Type - Front | Independent |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Front (Cont.) | Performance |
| Suspension Type - Front (Cont.) | Sport |
| Suspension Type - Rear | Independent |
| Suspension Type - Rear (Cont.) | |
| Suspension Type - Rear (Cont.) | Performance |
| Suspension Type - Rear (Cont.) | Sport |
| Brakes |
|---|
| Brake ABS System | Yes |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 12.4 x 1.26 |
| Front Brake Rotor Diam x Thickness (in) | 13.6 x 1.26 |
| Rear Brake Rotor Diam x Thickness (in) | 12.4 x 1.02 |
| Rear Brake Rotor Diam x Thickness (in) | 13.4 x 1.02 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | QCH |
| Front Tire Order Code | QKE |
| Front Tire Order Code | QUR |
| Front Tire Size | P235/50VR18 |
| Front Tire Size | P235/50YR18 |
| Front Tire Size | P235/55HR17 |
| Rear Tire Order Code | QCH |
| Rear Tire Order Code | QKE |
| Rear Tire Order Code | QUR |
| Rear Tire Size | P235/50VR18 |
| Rear Tire Size | P235/50YR18 |
| Rear Tire Size | P235/55HR17 |
| Spare Tire Order Code | |
| Spare Tire Size | - TBD - |
| Spare Tire Size | Compact |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | 17 x 8 |
| Front Wheel Size (in) | 18 x 8 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | 17 x 8 |
| Rear Wheel Size (in) | 18 x 8 |
| Spare Wheel Material | - TBD - |
| Spare Wheel Size (in) | - TBD - |
| Spare Wheel Size (in) | Compact |
| Steering |
|---|
| Lock to Lock Turns (Steering) | 2.8 |
| Steering Ratio (:1), Overall | 19.1 |
| Steering Type | Pwr |
| Turning Diameter - Curb to Curb (ft) | 57.1 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Trunk Volume (ft³) | 12.5 |
| Summary |
|---|
| Body Style | 4 Door Sedan |
| Vehicle Name | CTS |