| Vehicle |
|---|
| EPA Classification | Subcompact |
| Engine |
|---|
| Displacement | 5.0L/305 |
| Engine Order Code | |
| Engine Type | Gas V10 |
| Fuel System | - TBD - |
| SAE Net Horsepower @ RPM | 500 @ 7750 |
| SAE Net Torque @ RPM | 383 @ 6100 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | - TBD - |
| Fifth Gear Ratio (:1) | 1.16 |
| Final Drive Axle Ratio (:1) | - TBD - |
| Final Drive Axle Ratio (:1) | 3.62 |
| First Gear Ratio (:1) | - TBD - |
| First Gear Ratio (:1) | 3.99 |
| Fourth Gear Rato (:1) | - TBD - |
| Fourth Gear Rato (:1) | 1.39 |
| Reverse Ratio (:1) | - TBD - |
| Reverse Ratio (:1) | 3.99 |
| Second Gear Ratio (:1) | - TBD - |
| Second Gear Ratio (:1) | 2.65 |
| Seventh Gear Ratio (:1) | - TBD - |
| Seventh Gear Ratio (:1) | 0.83 |
| Sixth Gear Ratio (:1) | - TBD - |
| Sixth Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | - TBD - |
| Third Gear Ratio (:1) | 1.81 |
| Trans Description Cont. | Manual |
| Trans Description Cont. | SMG |
| Trans Description Cont. Again | |
| Trans Order Code | |
| Trans Order Code | 2MA |
| Trans Order Code | 2TB |
| Trans Type | 6 |
| Trans Type | 7 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3909 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | M Sport |
| Suspension Type - Front (Cont.) | Double-Pivot |
| Suspension Type - Rear | M Sport |
| Suspension Type - Rear (Cont.) | 4-Link |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr-Assisted |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 14.7 x 1.42 |
| Rear Brake Rotor Diam x Thickness (in) | 14.6 x 0.94 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | |
| Front Tire Size | P255/40ZR19 |
| Rear Tire Order Code | |
| Rear Tire Size | P285/35ZR19 |
| Spare Tire Order Code | |
| Spare Tire Size | |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | 19 x 8.5 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | 19 x 9.5 |
| Spare Wheel Material | |
| Spare Wheel Size (in) | |
| Steering |
|---|
| Lock to Lock Turns (Steering) | - TBD - |
| Steering Ratio (:1), Overall | 13.0 |
| Steering Type | Pwr Variable |
| Turning Diameter - Curb to Curb (ft) | 41.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Trunk Volume (ft³) | 13.0 |
| Summary |
|---|
| Body Style | 2 Door Coupe |
| Vehicle Name | M6 |