| Vehicle |
|---|
| EPA Classification | Compact |
| Engine |
|---|
| Displacement | 3.0T/182 |
| Engine Order Code | |
| Engine Type | Gas I6 |
| Fuel System | DI |
| SAE Net Horsepower @ RPM | 300 @ 5800 |
| SAE Net Torque @ RPM | 300 @ 1400-5000 |
| Transmission |
|---|
| Clutch Size (in) | |
| Clutch Size (in) | - TBD - |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.87 |
| Fifth Gear Ratio (:1) | 1.00 |
| Final Drive Axle Ratio (:1) | 3.08 |
| Final Drive Axle Ratio (:1) | 3.46 |
| First Gear Ratio (:1) | 4.06 |
| First Gear Ratio (:1) | 4.17 |
| Fourth Gear Rato (:1) | 1.14 |
| Fourth Gear Rato (:1) | 1.19 |
| Reverse Ratio (:1) | 3.40 |
| Reverse Ratio (:1) | 3.68 |
| Second Gear Ratio (:1) | 2.34 |
| Second Gear Ratio (:1) | 2.40 |
| Sixth Gear Ratio (:1) | 0.69 |
| Sixth Gear Ratio (:1) | 0.87 |
| Third Gear Ratio (:1) | 1.52 |
| Third Gear Ratio (:1) | 1.58 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| Trans Order Code | |
| Trans Order Code | 205 |
| Trans Type | 6 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3594 |
| Base Curb Weight (lbs) | 3605 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Double Pivot |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear | 5-Link |
| Suspension Type - Rear (Cont.) | |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr-Assisted |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13.7 x 0.94 |
| Rear Brake Rotor Diam x Thickness (in) | 13.2 x 0.87 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | |
| Front Tire Size | P225/40R18 |
| Front Tire Size | P225/45R17 |
| Rear Tire Order Code | |
| Rear Tire Size | P225/45R17 |
| Rear Tire Size | P255/35R18 |
| Spare Tire Order Code | |
| Spare Tire Size | |
| Wheels |
|---|
| Front Wheel Material | Alloy |
| Front Wheel Size (in) | 17 x 8.0 |
| Front Wheel Size (in) | 18 x 8.0 |
| Front Wheel Size (in) | 19 x - TBD - |
| Rear Wheel Material | Alloy |
| Rear Wheel Size (in) | 17 x 8.0 |
| Rear Wheel Size (in) | 18 x 8.5 |
| Spare Wheel Material | |
| Spare Wheel Size (in) | |
| Steering |
|---|
| Lock to Lock Turns (Steering) | 1.8-3.0 |
| Lock to Lock Turns (Steering) | 3.0 |
| Steering Ratio (:1), Overall | 10.8-18.0 |
| Steering Ratio (:1), Overall | 16.0 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 36.1 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Trunk Volume (ft³) | 12.0 |
| Summary |
|---|
| Body Style | 4 Door Sedan |
| Vehicle Name | 335i |