| Vehicle |
|---|
| EPA Classification | Subcompact |
| Engine |
|---|
| Displacement | 3.0L/183 |
| Engine Order Code | |
| Engine Type | Gas I6 |
| Fuel System | - TBD - |
| SAE Net Horsepower @ RPM | 230 @ 6500 |
| SAE Net Torque @ RPM | 200 @ 2750 |
| Transmission |
|---|
| Clutch Size (in) | |
| Clutch Size (in) | - TBD - |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.85 |
| Fifth Gear Ratio (:1) | 1.00 |
| Final Drive Axle Ratio (:1) | 3.23 |
| Final Drive Axle Ratio (:1) | 3.73 |
| First Gear Ratio (:1) | 4.07 |
| First Gear Ratio (:1) | 4.32 |
| Fourth Gear Rato (:1) | 1.16 |
| Fourth Gear Rato (:1) | 1.23 |
| Reverse Ratio (:1) | 3.20 |
| Reverse Ratio (:1) | 3.94 |
| Second Gear Ratio (:1) | 2.37 |
| Second Gear Ratio (:1) | 2.46 |
| Sixth Gear Ratio (:1) | 0.67 |
| Sixth Gear Ratio (:1) | 0.85 |
| Third Gear Ratio (:1) | 1.55 |
| Third Gear Ratio (:1) | 1.66 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| Trans Order Code | |
| Trans Type | 6 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3252 |
| Base Curb Weight (lbs) | 3329 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Double-Pivot |
| Suspension Type - Front (Cont.) | Strut Type |
| Suspension Type - Rear | 5-Link |
| Suspension Type - Rear (Cont.) | Fully Independent |
| Brakes |
|---|
| Brake ABS System | Yes |
| Brake Type | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 11.8 |
| Rear Brake Rotor Diam x Thickness (in) | 11.8 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | |
| Front Tire Size | P205/50R17 |
| Rear Tire Order Code | |
| Rear Tire Size | P205/50R17 |
| Rear Tire Size | P225/45R17 |
| Spare Tire Order Code | |
| Spare Tire Size | |
| Wheels |
|---|
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | 17 x 7.0 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | 17 x 7.0 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Material | |
| Spare Wheel Size (in) | |
| Steering |
|---|
| Lock to Lock Turns (Steering) | - TBD - |
| Steering Ratio (:1), Overall | 16.0 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 35.1 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Trunk Volume (ft³) | 13.1 |
| Summary |
|---|
| Body Style | 2 Door Coupe |
| Vehicle Name | 128i |