| Vehicle |
|---|
| EPA Classification | Midsize |
| Engine |
|---|
| Displacement | 3.2L/191 |
| Engine Order Code | |
| Engine Type | Gas V6 |
| Fuel System | FSI |
| SAE Net Horsepower @ RPM | 255 @ 6500 |
| SAE Net Torque @ RPM | 243 @ 3250 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Front Wheel Drive |
| Fifth Gear Ratio (:1) | 0.64 |
| Final Drive Axle Ratio (:1) | 4.88 |
| First Gear Ratio (:1) | 2.51 |
| Fourth Gear Rato (:1) | 0.82 |
| Reverse Ratio (:1) | 2.51 |
| Second Gear Ratio (:1) | 1.48 |
| Seventh Gear Ratio (:1) | 0.38 |
| Sixth Gear Ratio (:1) | 0.50 |
| Third Gear Ratio (:1) | 1.10 |
| Trans Description Cont. | Automatic CVT |
| Trans Description Cont. Again | |
| Trans Order Code | |
| Trans Type | 7 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3825 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Adaptive Air |
| Suspension Type - Front | Four-Link |
| Suspension Type - Front | Four-Link, |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Front (Cont.) | Sport |
| Suspension Type - Rear | Adaptive Air |
| Suspension Type - Rear | Trapezoidal-Link |
| Suspension Type - Rear | Trapezoidal-Link, |
| Suspension Type - Rear (Cont.) | |
| Suspension Type - Rear (Cont.) | Sport |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | 11.9 x 0.47 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | - TBD - |
| Front Tire Size | - TBD - |
| Front Tire Size | P245/40R18 |
| Front Tire Size | P245/45R17 |
| Rear Tire Order Code | - TBD - |
| Rear Tire Size | - TBD - |
| Rear Tire Size | P245/40R18 |
| Rear Tire Size | P245/45R17 |
| Spare Tire Order Code | - TBD - |
| Spare Tire Size | - TBD - |
| Wheels |
|---|
| Front Wheel Material | Alloy |
| Front Wheel Size (in) | 17 x 7.5 |
| Front Wheel Size (in) | 18 x 8.0 |
| Rear Wheel Material | Alloy |
| Rear Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 18 x 8.0 |
| Spare Wheel Material | Alloy |
| Spare Wheel Size (in) | - TBD - |
| Steering |
|---|
| Lock to Lock Turns (Steering) | 2.74 |
| Steering Ratio (:1), Overall | 16.1 |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 39.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Trunk Volume (ft³) | 15.9 |
| Summary |
|---|
| Body Style | 4 Door Sedan |
| Vehicle Name | A6 |