| Vehicle |
|---|
| EPA Classification | Subcompact |
| Engine |
|---|
| Displacement | 2.0L/121 |
| Engine Order Code | |
| Engine Type | Gas I4 |
| Fuel System | FSI |
| SAE Net Horsepower @ RPM | 200 @ 5100-6000 |
| SAE Net Torque @ RPM | 207 @ 1800-5000 |
| Transmission |
|---|
| Clutch Size (in) | |
| Drivetrain | Front Wheel Drive |
| Fifth Gear Ratio (:1) | 0.67 |
| Final Drive Axle Ratio (:1) | - TBD - |
| First Gear Ratio (:1) | 2.38 |
| Fourth Gear Rato (:1) | 0.84 |
| Reverse Ratio (:1) | - TBD - |
| Second Gear Ratio (:1) | 1.51 |
| Seventh Gear Ratio (:1) | 0.38 |
| Sixth Gear Ratio (:1) | 0.54 |
| Third Gear Ratio (:1) | 1.08 |
| Trans Description Cont. | CVT Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | |
| Trans Type | 1 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3759 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | 4-Link |
| Suspension Type - Front | 4-Link, |
| Suspension Type - Front (Cont.) | Sport |
| Suspension Type - Front (Cont.) | w/Stabilizer Bar |
| Suspension Type - Rear | 4-Link, |
| Suspension Type - Rear | Trapezoidal Link |
| Suspension Type - Rear (Cont.) | Sport |
| Suspension Type - Rear (Cont.) | w/Stabilizer Bar |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | 11.3 x 0.47 |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | |
| Front Tire Size | P215/55R16 |
| Front Tire Size | P235/40YR18 |
| Front Tire Size | P235/45R17 |
| Rear Tire Order Code | |
| Rear Tire Size | P215/55R16 |
| Rear Tire Size | P235/40YR18 |
| Rear Tire Size | P235/45R17 |
| Spare Tire Order Code | |
| Spare Tire Size | P215/55R16 |
| Spare Tire Size | P235/40YR18 |
| Spare Tire Size | P235/45R17 |
| Wheels |
|---|
| Front Wheel Material | Alloy |
| Front Wheel Size (in) | 16 x 7.0 |
| Front Wheel Size (in) | 17 x 7.5 |
| Front Wheel Size (in) | 18 X 8.0 |
| Rear Wheel Material | Alloy |
| Rear Wheel Size (in) | 16 x 7.0 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 18 X 8.0 |
| Spare Wheel Material | Alloy |
| Spare Wheel Size (in) | 16 x 7.0 |
| Spare Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Size (in) | 18 X 8.0 |
| Steering |
|---|
| Lock to Lock Turns (Steering) | - TBD - |
| Steering Ratio (:1), Overall | 16.3 |
| Steering Type | Servotronic Speed-Sensitive |
| Turning Diameter - Curb to Curb (ft) | 36.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Trunk Volume (ft³) | 10.2 |
| Summary |
|---|
| Body Style | 2 Door Convertible |
| Vehicle Name | A4 |