| Vehicle |
|---|
| EPA Classification | Small Station Wgn |
| Engine |
|---|
| Displacement | 2.0L/121 |
| Engine Order Code | |
| Engine Type | Gas I4 |
| Fuel System | TFSI |
| SAE Net Horsepower @ RPM | 200 @ 5100-6000 |
| SAE Net Torque @ RPM | 207 @ 1800-5000 |
| Transmission |
|---|
| Clutch Size (in) | - TBD - |
| Drivetrain | Front Wheel Drive |
| Fifth Gear Ratio (:1) | 1.11 |
| Final Drive Axle Ratio (:1) | 3.09 |
| First Gear Ratio (:1) | 3.36 |
| Fourth Gear Rato (:1) | 1.10 |
| Reverse Ratio (:1) | 3.99 |
| Second Gear Ratio (:1) | 2.09 |
| Sixth Gear Ratio (:1) | 0.93 |
| Third Gear Ratio (:1) | 1.47 |
| Trans Description Cont. | Manual w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | |
| Trans Type | 6 |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3263 |
| Trailering |
|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Suspension |
|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Front | MacPherson Strut, |
| Suspension Type - Front (Cont.) | Sport |
| Suspension Type - Front (Cont.) | w/Stabilizer Bar |
| Suspension Type - Rear | Four Link |
| Suspension Type - Rear | Four Link, |
| Suspension Type - Rear (Cont.) | Sport |
| Suspension Type - Rear (Cont.) | w/Stabilizer Bar |
| Brakes |
|---|
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 12.3 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.0 x - TBD - |
| Rear Drum Diam x Width (in) | |
| Tires |
|---|
| Front Tire Order Code | |
| Front Tire Size | P225/40R18 |
| Front Tire Size | P225/45YR17 |
| Rear Tire Order Code | |
| Rear Tire Size | P225/40R18 |
| Rear Tire Size | P225/45YR17 |
| Spare Tire Order Code | |
| Spare Tire Size | Compact |
| Wheels |
|---|
| Front Wheel Material | Alloy |
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Material | Alloy |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | - TBD - |
| Steering |
|---|
| Lock to Lock Turns (Steering) | 3.0 |
| Steering Ratio (:1), Overall | 16.2 |
| Steering Type | Speed-Sensitive |
| Turning Diameter - Curb to Curb (ft) | 35.11 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Cargo Area Dimension |
|---|
| Cargo Volume with Rear Seat Down (ft³) | 54.6 |
| Cargo Volume with Rear Seat Up (ft³) | 12.4 |
| Summary |
|---|
| Body Style | 4 Door HB |
| Vehicle Name | A3 |