New
2009 Chevrolet Colorado
Specifications
|
| Brakes |
|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 11.2 x 1.6 |
| Rear Brake Rotor Diam x Thickness (in) | |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 11.6 x 2.5 |
| Cargo Area Dimensions |
|---|
| Cargo Box Length @ Floor (in) | 72.8 |
| Cargo Box Width @ Top, Rear (in) | |
| Cargo Box Width @ Floor (in) | 57.2 |
| Cargo Box Width @ Wheelhousings (in) | 42.6 |
| Cargo Box (Area) Height (in) | 18.6 |
| Tailgate Width (in) | 52.4 |
| Cargo Volume (ft³) | 44.0 |
| Ext'd Cab Cargo Volume (ft³) | |
| Cooling System |
|---|
| Total Cooling System Capacity (qts) | - TBD - |
| Electrical |
|---|
| Cold Cranking Amps @ 0° F (Primary) | 590 |
| Cold Cranking Amps @ 0° F (2nd) | |
| Maximum Alternator Capacity (amps) | 145 |
| Maximum Alternator Capacity (amps) | 125 |
| Maximum Alternator Watts | |
| Engine |
|---|
| Engine Order Code | LLR |
| Engine Order Code | LH8 |
| Engine Order Code | LLV |
| Engine Type | Gas 5-Cyl |
| Engine Type | Gas V8 |
| Engine Type | Gas 4-Cyl |
| Displacement | 3.7L/226 |
| Displacement | 5.3/232 |
| Displacement | 2.9L/177 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 242 @ 5600 |
| SAE Net Horsepower @ RPM | 300 @ 5200 |
| SAE Net Horsepower @ RPM | 185 @ 5600 |
| SAE Net Torque @ RPM | 242 @ 4600 |
| SAE Net Torque @ RPM | 320 @ 4000 |
| SAE Net Torque @ RPM | 190 @ 2800 |
| Engine Oil Cooler | |
| Exterior Dimensions |
|---|
| Wheelbase (in) | 111.3 |
| Length, Overall w/o rear bumper (in) | 192.4 |
| Width, Max w/o mirrors (in) | 67.6 |
| Height, Overall (in) | 64.9 |
| Overhang, Front (in) | 33.9 |
| Overhang, Rear w/o bumper (in) | - TBD - |
| Front Bumper to Back of Cab (in) | 110.9 |
| Cab to Axle (in) | 34.2 |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | 33.0 |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | - TBD - |
| Ground Clearance, Rear (in) | -TBD - |
| Frame |
|---|
| Frame Type | Ladder |
| Fuel Tank |
|---|
| Fuel Tank Capacity, Approx (gal) | 22 |
| Fuel Tank Capacity, Approx (gal) | 19 |
| Aux Fuel Tank Capacity, Approx (gal) | |
| Fuel Tank Location | - TBD - |
| Aux Fuel Tank Location | |
| Interior Dimensions |
|---|
| Passenger Capacity | 3 |
| Front Head Room (in) | 39.3 |
| Front Leg Room (in) | 44.0 |
| Front Shoulder Room (in) | 57.1 |
| Front Hip Room (in) | 53.3 |
| Mileage |
|---|
| EPA Fuel Economy Est - City (MPG) | 17 |
| EPA Fuel Economy Est - City (MPG) | 15 |
| EPA Fuel Economy Est - City (MPG) | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | 23 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
| EPA Fuel Economy Est - Hwy (MPG) | 24 |
| Steering |
|---|
| Steering Type | Pwr |
| Steering Ratio (:1), On Center | 17.4 |
| Steering Ratio (:1), At Lock | 3.31 |
| Turning Diameter - Curb to Curb (ft) | 39.4 |
| Turning Diameter - Wall to Wall (ft) | |
| Summary |
|---|
| Vehicle Name | Colorado |
| Vehicle Name | Colorado |
| Body Style | Regular Cab |
| Body Code | E63 |
| Suspension |
|---|
| Suspension Type - Front | Coil Springs |
| Suspension Type - Rear | 2-Stage Multi-Leaf |
| Spring Capacity - Front (lbs) | 2633 |
| Spring Capacity - Rear (lbs) | 2900 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front (lbs) | 2633 |
| Axle Capacity - Rear (lbs) | 2900 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.73 |
| Shock Absorber Diameter - Front (mm) | 30 |
| Shock Absorber Diameter - Rear (mm) | 30 |
| Stabilizer Bar Diameter - Front (in) | 1.10 |
| Stabilizer Bar Diameter - Rear (in) | |
| Tires |
|---|
| Front Tire Order Code | QRD |
| Rear Tire Order Code | QRD |
| Spare Tire Order Code | ZNF |
| Spare Tire Order Code | ZSR |
| Spare Tire Order Code | ZRD |
| Spare Tire Order Code | ZCY |
| Front Tire Size | P215/70R16 |
| Rear Tire Size | P215/70R16 |
| Spare Tire Size | P235/75R16 |
| Spare Tire Size | P215/70R16 |
| Spare Tire Size | Compact |
| Front Tire Capacity (lbs) | 1452 |
| Rear Tire Capacity (lbs) | 1452 |
| Spare Tire Capacity (lbs) | 1452 |
| Revolutions/Mile @ 45 mph - Front | |
| Revolutions/Mile @ 45 mph - Rear | |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Trailering |
|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 3400 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 4000 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 2400 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 510 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 600 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 360 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |
| Transmission |
|---|
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | M30 |
| Trans Order Code | MA5 |
| Trans Type | 4 |
| Trans Type | 5 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. | Manual w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 3.06 |
| First Gear Ratio (:1) | 3.75 |
| Second Gear Ratio (:1) | 1.63 |
| Second Gear Ratio (:1) | 2.26 |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.37 |
| Fourth Gear Rato (:1) | 0.70 |
| Fourth Gear Rato (:1) | 1.00 |
| Fifth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 0.73 |
| Sixth Gear Ratio (:1) | |
| Reverse Ratio (:1) | 2.29 |
| Reverse Ratio (:1) | 3.67 |
| Clutch Size (in) | |
| Clutch Size (in) | - TBD - |
| Trans Power Take Off | |
| Trans PTO Access | |
| Transfer Case Model | |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Power Take Off | |
| Weight Information |
|---|
| Gross Axle Wt Rating - Front (lbs) | 2633 |
| Gross Axle Wt Rating - Rear (lbs) | 2896 |
| Curb Weight - Front (lbs) | 1870 |
| Curb Weight - Rear (lbs) | 1395 |
| Gross Vehicle Weight Rating Cap (lbs) | 4850 |
| Gross Combined Wt Rating (lbs) | 7000 |
| Gross Combined Wt Rating (lbs) | 8500 |
| Gross Combined Wt Rating (lbs) | 6000 |
| Wheels |
|---|
| Front Wheel Size (in) | 16 x 6.5 |
| Front Wheel Size (in) | 16 x 6 |
| Rear Wheel Size (in) | 16 x 6.5 |
| Rear Wheel Size (in) | 16 x 6 |
| Spare Wheel Size (in) | 16 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |