New
2008 Jeep Commander
Specifications
|
| Brakes |
|---|
| Brake Type | Power |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.9 x 1.2 |
| Rear Brake Rotor Diam x Thickness (in) | 12.6 x 0.6 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width (in) | |
| Cargo Area Dimensions |
|---|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 68.5 |
| Cargo Volume to Seat 2 (ft³) | 36.3 |
| Cargo Volume to Seat 3 (ft³) | 7.5 |
| Cooling System |
|---|
| Total Cooling System Capacity (qts) | 14.5 |
| Total Cooling System Capacity (qts) | 14.0 |
| Electrical |
|---|
| Cold Cranking Amps @ 0° F (Primary) | 625 |
| Maximum Alternator Capacity (amps) | 160 |
| Engine |
|---|
| Engine Order Code | EVE |
| Engine Order Code | EKG |
| Engine Type | Gas V8 |
| Engine Type | Gas/Ethanol V8 |
| Engine Type | Gas V6 |
| Displacement | 4.7L/287 |
| Displacement | 3.7L/225 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 302 @ 5650 |
| SAE Net Horsepower @ RPM | 210 @ 5200 |
| SAE Net Torque @ RPM | 329 @ 3950 |
| SAE Net Torque @ RPM | 235 @ 4000 |
| Exterior Dimensions |
|---|
| Wheelbase (in) | 109.5 |
| Length, Overall (in) | 188.5 |
| Width, Max w/o mirrors (in) | 74.8 |
| Height, Overall (in) | 75.6 |
| Tread Width, Front (in) | 62.5 |
| Tread Width, Rear (in) | 62.5 |
| Min Ground Clearance (in) | 8.6 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | 34.1 |
| Fuel Tank |
|---|
| Fuel Tank Capacity, Approx (gal) | 21.1 |
| Interior Dimensions |
|---|
| Passenger Capacity | 7 |
| Passenger Volume (ft³) | 112.8 |
| Front Head Room (in) | 42.1 |
| Front Leg Room (in) | 41.7 |
| Front Shoulder Room (in) | 59.0 |
| Front Hip Room (in) | 55.6 |
| Second Head Room (in) | 40.3 |
| Second Leg Room (in) | 36.1 |
| Second Shoulder Room (in) | 58.5 |
| Second Hip Room (in) | 54.0 |
| Third Head Room (in) | 35.7 |
| Third Leg Room (in) | 28.9 |
| Third Shoulder Room (in) | 50.6 |
| Third Hip Room (in) | 57.4 |
| Mileage |
|---|
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |
| Steering |
|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 17.4 |
| Lock to Lock Turns (Steering) | 3.14 |
| Turning Diameter - Curb to Curb (ft) | 38.7 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Summary |
|---|
| Vehicle Name | Commander |
| Vehicle Name | Commander |
| Body Style | 4 Door |
| Suspension |
|---|
| Suspension Type - Front | SLA Independent |
| Suspension Type - Rear | Live axle |
| Suspension Type - Front (Cont.) | w/Stabilizer bar |
| Suspension Type - Rear (Cont.) | w/Stabilizer bar |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Tires |
|---|
| Front Tire Order Code | TCG |
| Front Tire Order Code | TVX |
| Front Tire Order Code | TCH |
| Rear Tire Order Code | TCG |
| Rear Tire Order Code | TVX |
| Rear Tire Order Code | TCH |
| Spare Tire Order Code | TCG |
| Spare Tire Order Code | TCH |
| Front Tire Size | 245/65/17 |
| Front Tire Size | P245/65R17 |
| Rear Tire Size | 245/65R17 |
| Rear Tire Size | P245/65R17 |
| Spare Tire Size | P245/65R17 |
| Trailering |
|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 6500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 3500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 650 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 350 |
| Transmission |
|---|
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | DGQ |
| Trans Order Code | DGJ |
| Trans Type | 5 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 3.00 |
| First Gear Ratio (:1) | 3.59 |
| Second Gear Ratio (:1) | 1.67 & 1.50 |
| Second Gear Ratio (:1) | 2.19 |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.41 |
| Fourth Gear Rato (:1) | 0.75 |
| Fourth Gear Rato (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.67 |
| Fifth Gear Ratio (:1) | 0.83 |
| Sixth Gear Ratio (:1) | |
| Reverse Ratio (:1) | 3.00 |
| Reverse Ratio (:1) | 3.16 |
| Clutch Size (in) | |
| Final Drive Axle Ratio (:1) | 3.55 |
| Final Drive Axle Ratio (:1) | 3.07 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Vehicle |
|---|
| EPA Classification | 2WD Sport Utility Vehicles |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 4527 |
| Base Curb Weight (lbs) | 4393 |
| Wheels |
|---|
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Aluminum |