New
2008 Hyundai Tucson
Specifications
|
| Brakes |
|---|
| Brake Type | Pwr |
| Brake ABS System | 4-wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.0 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 10.3 x - TBD - |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width (in) | |
| Cargo Area Dimensions |
|---|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 65.5 |
| Cargo Volume to Seat 2 (ft³) | 22.7 |
| Cargo Volume to Seat 3 (ft³) | |
| Cooling System |
|---|
| Total Cooling System Capacity (qts) | 6.4 |
| Electrical |
|---|
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
| Engine |
|---|
| Engine Order Code | |
| Engine Type | Gas I4 |
| Displacement | 2.0L/122 |
| Fuel System | MPI |
| SAE Net Horsepower @ RPM | 140 @ 6000 |
| SAE Net Torque @ RPM | 136 @ 4500 |
| Exterior Dimensions |
|---|
| Wheelbase (in) | 103.5 |
| Length, Overall (in) | 170.3 |
| Width, Max w/o mirrors (in) | 70.7 |
| Height, Overall (in) | 68.1 |
| Tread Width, Front (in) | 60.6 |
| Tread Width, Rear (in) | 60.6 |
| Min Ground Clearance (in) | 7.7 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | - TBD - |
| Fuel Tank |
|---|
| Fuel Tank Capacity, Approx (gal) | 15.3 |
| Interior Dimensions |
|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 102.6 |
| Front Head Room (in) | 38.5 |
| Front Head Room (in) | 40.3 |
| Front Leg Room (in) | 42.1 |
| Front Shoulder Room (in) | 56.6 |
| Front Hip Room (in) | 52.4 |
| Second Head Room (in) | 38.8 |
| Second Leg Room (in) | 37.2 |
| Second Shoulder Room (in) | 56.3 |
| Second Hip Room (in) | 51.2 |
| Mileage |
|---|
| EPA Fuel Economy Est - City (MPG) | 20 |
| EPA Fuel Economy Est - Hwy (MPG) | 25 |
| Steering |
|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 16.2 |
| Lock to Lock Turns (Steering) | 3.1 |
| Turning Diameter - Curb to Curb (ft) | 35.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Summary |
|---|
| Vehicle Name | Tucson |
| Vehicle Name | Tucson |
| Body Style | 4 Door Sport Utility |
| Suspension |
|---|
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Suspension Type - Front (Cont.) | MacPherson Strut |
| Suspension Type - Rear (Cont.) | Multi-Link |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 0.83 |
| Stabilizer Bar Diameter - Rear (in) | 0.55 |
| Tires |
|---|
| Front Tire Order Code | |
| Rear Tire Order Code | |
| Spare Tire Order Code | |
| Front Tire Size | P215/65R16 |
| Rear Tire Size | P215/65R16 |
| Spare Tire Size | T155/90R16 |
| Trailering |
|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 150 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | |
| Transmission |
|---|
| Drivetrain | Front Wheel Drive |
| Trans Order Code | |
| Trans Type | 5 |
| Trans Description Cont. | Manual w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 3.64 |
| Second Gear Ratio (:1) | 2.06 |
| Third Gear Ratio (:1) | 1.33 |
| Fourth Gear Rato (:1) | 1.06 |
| Fifth Gear Ratio (:1) | 0.82 |
| Sixth Gear Ratio (:1) | |
| Reverse Ratio (:1) | 3.46 |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 4.53 |
| Vehicle |
|---|
| EPA Classification | 2WD Sport Utility |
| Weight Information |
|---|
| Base Curb Weight (lbs) | 3240 |
| Wheels |
|---|
| Front Wheel Size (in) | 16 x - TBD - |
| Rear Wheel Size (in) | 16 x - TBD - |
| Spare Wheel Size (in) | 16 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | - TBD - |